| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pV1F(Spec) 205086 | Arabidopsis thaliana | 4170..4702 | Fwd |
| pV1F(Spec) 205086 | Arabidopsis thaliana | 4178..4789 | Fwd |
| pWN164 215283 | Synthetic | 2660..3192 | Fwd |
| pWN165 215284 | Synthetic | 2660..3192 | Fwd |
| pQFmcs-2H12.D11 221183 | Synthetic | 10..642 | Fwd |
| pQFmcs-2H12.D11-scarREF 221184 | Synthetic | 10..642 | Fwd |
| pFNC-8 227670 | Synthetic | 6133..6665 | Fwd |
| pXTK035 [Origin_RK2-oriT_PartType3] 229272 | Escherichia coli | 2725..3357 | Fwd |
| pXTK146 [Origin_RK2-PaqCI-Compatible_PartTyp… 229383 | Synthetic | 2725..3357 | Fwd |
| pXTK147 [Origin_RK2-PaqCI-Compatible_PartTyp… 229384 | Synthetic | 2725..3357 | Fwd |
| L1p3_barley_sgRNA_scaffold 231030 | Synthetic | 191..823 | Fwd |
| L1p4_barley_sgRNA_scaffold 231031 | Synthetic | 191..823 | Fwd |
| L1p5_barley_sgRNA_scaffold 231032 | Synthetic | 191..823 | Fwd |
| L1p6_barley_sgRNA_scaffold 231033 | Synthetic | 191..823 | Fwd |
| L1p1_min35S_Luciferase 231035 | Synthetic | 191..823 | Fwd |
| pBI121::chitGFP5:AQ 240450 | Synthetic | 0..14467 | Fwd |
| pBI121::chitRatioGFP:LAAQ 240451 | Synthetic | 0..14467 | Fwd |
| pBI121::chitEclipGFP:LAAQ 240452 | Synthetic | 0..14467 | Fwd |
| pBI121::smRatioGFP:AQ 240453 | Synthetic | 0..14388 | Fwd |
| pBI121::smEclipGFP:AQ 240454 | Synthetic | 0..14388 | Fwd |
| pAWP78-PVCpnf_pvc13-Ad5_pvc10-Cas9 243733 | Synthetic | 3543..4175 | Fwd |
| pAWP78-PVCpnf_pvc13-Truncated_pvc10-Cas9 243734 | Synthetic | 3543..4174 | Fwd |
| pAWP78-PVCpnf_pvc13-Ad5_Cas9-Pvc10 243735 | Synthetic | 3543..4175 | Fwd |
| pAWP78-PVCpnf_pvc13-Ad5_pvc8-Cas9 243737 | Synthetic | 3542..4174 | Fwd |
| pAWP78-PVCpnf_pvc12-FLAG_Δpvc10 243738 | Synthetic | 3544..4176 | Fwd |
| pAWP78-PVCpnf_pvc13-SpyTag 243739 | Synthetic | 3543..4175 | Fwd |
| pAWP78-PVCpnf_pvc13-SpyTag_Δpvc10 243740 | Synthetic | 3543..4175 | Fwd |
| pAWP78-PVCpnf_pvc13-SNAP 243741 | Synthetic | 3543..4175 | Fwd |
| pAWP78-PVCpnf_pvc13-Ad5_Δpvc10 243742 | Synthetic | 3542..4174 | Fwd |
| pAWP78-PVCpnf_pvc13-Ad5_pvc10-ZFD 243743 | Synthetic | 3543..4175 | Fwd |
| pAWP78-PVCpnf_pvc13-Ad5_HUHe-Pvc10-Cas9 243744 | Synthetic | 3543..4175 | Fwd |
| pAWP78-PVCpnf_pvc13-Ad5_pvc10-HUHe 243745 | Synthetic | 3543..4175 | Fwd |
| pRK415-mNeonGreen (constitutive expression) 248204 | Synthetic | 9318..10030 | Fwd |
| pSEVA12TEC-I 58308 | Synthetic | 8981..9513 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.