| Plasmid | Species | Position | Strand |
|---|---|---|---|
| SYRAP_pDONR201 249814 | Arabidopsis thaliana | 441..1251 | Rev |
| UbSYRAP_pDONR201 249816 | Arabidopsis thaliana | 0..4253 | Fwd |
| pJC2283 - pET28-sfGFP-SRT-His6 250248 | Synthetic | 5063..5879 | Rev |
| pJC2288 - pET28-mTagBFP-SRT-His6 250250 | Synthetic | 5054..5870 | Rev |
| pJC2527 - pET28-SKP1(A2P, ∆38-43, ∆71-82)-St… 250252 | Homo sapiens | 6704..7520 | Rev |
| pJC2747 - pET28-SKP1(A2P, ∆38-43, ∆71-82)-FB… 250278 | Homo sapiens | 6704..7520 | Rev |
| pAJS1228 His-Sumo-Tau-1-172 250751 | Homo sapiens | 5169..5985 | Rev |
| pAJS1229 His-Sumo-Tau-1-176 250752 | Homo sapiens | 5181..5997 | Rev |
| pZB246-T7-T+ 250903 | Synthetic | 7033..7849 | Rev |
| (P2)RBSS6 251371 | Synthetic | 617..1433 | Fwd |
| (P4)RBSS6 251381 | Synthetic | 617..1433 | Fwd |
| (P6)RBSS6 251391 | Synthetic | 617..1433 | Fwd |
| pUPF1-N-term-AID-V5-P2A-BSD 251489 | Arabidopsis thaliana | 3277..4087 | Fwd |
| UPF1-N-term-AID-V5-P2A-Hygro 251490 | Arabidopsis thaliana | 3889..4699 | Fwd |
| CBX2 25158 | Homo sapiens | 2779..3595 | Fwd |
| PACT wild type 251697 | Homo sapiens | 4734..5550 | Fwd |
| PACT deltaD2 251699 | Homo sapiens | 4467..5283 | Fwd |
| PACT deltaD3 251700 | Homo sapiens | 4383..5199 | Fwd |
| UBC32 25213 | Homo sapiens | 0..5783 | Fwd |
| NRASA 25256 | Homo sapiens | 0..5822 | Rev |
| WDR39 25308 | Homo sapiens | 559..1375 | Rev |
| DNMT3A 25328 | Homo sapiens | 1344..2160 | Rev |
| pMW96_6xHis-Sumo-TEV-HsKIF1C(785-1103)-mNG 253318 | Homo sapiens | 6363..7179 | Rev |
| pMW96_6xHis-Sumo-TEV-HsKIF1C(886-1103)-mNG 253319 | Homo sapiens | 6072..6888 | Rev |
| V12 253336 | Synthetic | 4158..4974 | Rev |
| Ska1 MTBD 253359 | Homo sapiens | 4666..5482 | Rev |
| Ska1 LMTBD 253360 | Homo sapiens | 4735..5551 | Rev |
| Ska1 LZ-LMTBD R155A 253363 | Homo sapiens | 4834..5650 | Rev |
| Ska1 LZ-LMTBD K183/184A 253364 | Homo sapiens | 4834..5650 | Rev |
| Ska1 LZ-LMTBD K203/206A 253365 | Homo sapiens | 4834..5650 | Rev |
| Ska1 LZ-LMTBD K223/226A 253366 | Homo sapiens | 4834..5650 | Rev |
| Ska1 LZ-LMTBD R236A 253367 | Homo sapiens | 4834..5650 | Rev |
| Ska1 LZ-LMTBD R245A 253368 | Homo sapiens | 4834..5650 | Rev |
| SHMT2 25479 | Homo sapiens | 559..1375 | Rev |
| SIRT5 25487 | Homo sapiens | 1695..2511 | Rev |
| FKBP8 25609 | Homo sapiens | 1841..2657 | Rev |
| pAB46 (CK2beta) 27085 | Homo sapiens | 4389..5205 | Rev |
| dopamine beta hydroxylase (dbh)_L (OZ525) 27200 | Danio rerio | 1565..2381 | Fwd |
| dopamine beta hydroxylase (dbh)_R (OZ526) 27201 | Danio rerio | 1565..2381 | Fwd |
| pENTR5'_ubi 27320 | Danio rerio | 3737..4547 | Fwd |
| DTX3L 28266 | Homo sapiens | 1308..2124 | Rev |
| pET28-mE1 32534 | Mus musculus | 6793..7609 | Rev |
| pET28a-Rx3(A7) 35525 | Synthetic | 1117..1933 | Rev |
| GPX4 38797 | Homo sapiens | 1423..2239 | Rev |
| TXNRD1 38863 | Homo sapiens | 2537..3353 | Rev |
| RECQL 38890 | Homo sapiens | 2624..3440 | Rev |
| ATAD2 38916 | Homo sapiens | 4035..4851 | Rev |
| BRD4 38942 | Homo sapiens | 1312..2128 | Rev |
| BRD4 38943 | Homo sapiens | 1321..2137 | Rev |
| HAO1 38970 | Homo sapiens | 2228..3044 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.