| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pETM-60-DmNot1_1147-1717_P 147176 | Drosophila melanogaster | 559..1375 | Rev |
| pETM-60-DmNot3_677-844_P 147177 | Drosophila melanogaster | 559..1375 | Rev |
| pRSFDuetG-DmXRN1_1323-1355-L1323AQ1326A-DmDC… 147220 | Drosophila melanogaster | 1878..2694 | Rev |
| pETM-60-HsNot3_656-753_P 147223 | Homo sapiens | 559..1375 | Rev |
| pETM-60-DmCCR4_1-166_R 147439 | Drosophila melanogaster | 559..1375 | Rev |
| pETM-60-DmNot1_1710-2505_R 147440 | Drosophila melanogaster | 559..1375 | Rev |
| pRSFDuetMP-CeSmg7_1-395_S 147475 | Caenorhabditis elegans | 3069..3885 | Rev |
| pRSFDuetMP-CeSmg7_1-395-G80E_S 147476 | Caenorhabditis elegans | 3069..3885 | Rev |
| pRSFDuetG-HsNot10_25-707-HsNot11_260-496_T 147548 | Homo sapiens | 4146..4962 | Rev |
| pRSFDuetG-HsNot11_260-496-HsNot10_25-707_T 147549 | Homo sapiens | 4146..4962 | Rev |
| pETM-41P-HsNot1iso1_1597-2376_V 147746 | Homo sapiens | 3..819 | Rev |
| pnEK-NvH-DmeIF4E_Z 148195 | Drosophila melanogaster | 559..1375 | Rev |
| pnEK-NvH-DmeIF4E-I96AI112A_Z 148196 | Drosophila melanogaster | 559..1375 | Rev |
| pnEK-NvSHN-DmeF4E-I96AI112A_Z 148197 | Drosophila melanogaster | 559..1375 | Rev |
| pnEK-NvSHN-DmeIF4E_Z 148198 | Drosophila melanogaster | 559..1375 | Rev |
| pETM-41P-HsXRN1_1174-1649-Strep_AH 148901 | Homo sapiens | 3..819 | Rev |
| pAV0286 149333 | Synthetic | 1105..1921 | Fwd |
| pTP264 149334 | Escherichia coli | 1638..2454 | Fwd |
| pDOC-GG 149377 | Escherichia coli | 219..1029 | Fwd |
| pBSV2_Psyn-sgRNAflaB 149631 | Synthetic | 2146..2956 | Fwd |
| pBSV2_Psyn-sgRNAftsI 149632 | Synthetic | 914..1724 | Fwd |
| pBSV2_Psyn-sgRNAmreB 149634 | Synthetic | 1706..2516 | Fwd |
| pBSV2_Psyn-sgRNArodA 149635 | Synthetic | 712..1522 | Fwd |
| pBSV2_Psyn-mCherryBb 149636 | Synthetic | 1328..2138 | Fwd |
| pKIKan_idCas9_Chr_center 149637 | Synthetic | 6377..7187 | Rev |
| pAV0679 149689 | Synthetic | 1120..1936 | Fwd |
| AARS_C1_pNIC-Bio3 153046 | Homo sapiens | 5833..6649 | Rev |
| AARS_C2_pNIC-Bio3 153047 | Homo sapiens | 5251..6067 | Rev |
| DARS_pNIC-Bio3 153048 | Homo sapiens | 3876..4692 | Rev |
| GARS_pNIC-Bio3 153049 | Homo sapiens | 5934..6750 | Rev |
| HARS_pNIC-Bio3 153050 | Homo sapiens | 4019..4835 | Rev |
| KARS_pNIC-Bio3 153051 | Homo sapiens | 4322..5138 | Rev |
| LARS_pNIC-Bio3 153052 | Homo sapiens | 3142..3958 | Rev |
| MARS_pNIC-CTB10H 153053 | Homo sapiens | 2857..3673 | Rev |
| NARS_pNIC-Bio3 153054 | Homo sapiens | 5464..6280 | Rev |
| RARS_pNIC-Bio3 153055 | Homo sapiens | 4153..4969 | Rev |
| SARS_pNIC-CTB10H 153056 | Homo sapiens | 5775..6591 | Rev |
| TARS_pNIC-Bio3 153057 | Homo sapiens | 3593..4409 | Rev |
| WARS_pNIC-CTB10H 153058 | Homo sapiens | 3691..4507 | Rev |
| YARS_pNIC-CTB10H 153059 | Homo sapiens | 3868..4684 | Rev |
| YARS2_pNIC-CTB10H 153060 | Homo sapiens | 5582..6398 | Rev |
| CaP2AIII_pK18 153421 | Mus musculus | 1010..1826 | Rev |
| pAGM22082_sfGFP1-10 153515 | Synthetic | 701..1517 | Rev |
| enz.043-SETD7-Y305F 154045 | Homo sapiens | 3244..4060 | Rev |
| enz.079-GCN5 154046 | Saccharomyces cerevisiae | 2999..3815 | Rev |
| enz.083-NMT1 154047 | Homo sapiens | 3055..3871 | Rev |
| enz.099-PKA 154048 | Homo sapiens | 2735..3551 | Rev |
| pAKW.114A-PKA 154051 | Homo sapiens | 2424..3240 | Rev |
| pAKW.111A-SETD7 154052 | Homo sapiens | 0..3399 | Rev |
| EC71174 154067 | Arabidopsis thaliana | 11829..12624 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.