| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET-28a(+)-FGF2-G3 135521 | Homo sapiens | 1410..2226 | Rev |
| pET-28a-His6-SUMO-RABIF 135556 | Homo sapiens | 558..1374 | Rev |
| pET28a His6Flag2AUF1(p37) 135939 | Homo sapiens | 1751..2567 | Rev |
| pET28a His6Flag2AUF1(p40) 135940 | Homo sapiens | 1816..2632 | Rev |
| pET28a His6Flag2AUF1(p42) 135941 | Homo sapiens | 1928..2744 | Rev |
| pET28a His6Flag2AUF1(p45) 135942 | Homo sapiens | 1955..2771 | Rev |
| pET28a His6HuR 135943 | Homo sapiens | 1817..2633 | Rev |
| [pSK104] pET28 SLC38A9N-His 136142 | Homo sapiens | 4236..5052 | Fwd |
| pET48 AtGUN1-PS 136358 | Arabidopsis thaliana | 3751..4567 | Rev |
| pET48 AtGUN1-PPR1 136359 | Arabidopsis thaliana | 3022..3838 | Rev |
| pET48 AtGUN1-PPR2 136360 | Arabidopsis thaliana | 2943..3759 | Rev |
| pET48 AtGUN1-SMR1 136361 | Arabidopsis thaliana | 2256..3072 | Rev |
| pET48 AtGUN1-SMR2 136362 | Arabidopsis thaliana | 2066..2882 | Rev |
| pFA6a-mScarletI-KanMX6 136690 | Schizosaccharomyces pombe | 1600..2410 | Fwd |
| pAID6 136989 | Saccharomyces cerevisiae | 632..1442 | Fwd |
| pHimar6 137081 | Synthetic | 983..1793 | Rev |
| pCpSRb-4 13726 | Saccharomyces cerevisiae | 559..1375 | Rev |
| pCpSRb-5 13727 | Saccharomyces cerevisiae | 559..1375 | Rev |
| pCeSR beta deltaN 13728 | Caenorhabditis elegans | 558..1374 | Rev |
| pScSR beta deltaN Flag 13729 | Saccharomyces cerevisiae | 559..1375 | Rev |
| pDrSR beta deltaN 13730 | Danio rerio | 559..1375 | Rev |
| pHsSR beta deltaN Flag 13731 | Homo sapiens | 633..1449 | Rev |
| PRPF4.211.522.gst 137650 | Homo sapiens | 2497..3313 | Rev |
| ppie.001.301.W257A 137652 | Homo sapiens | 1791..2607 | Rev |
| ppih.001.177.W133A 137655 | Homo sapiens | 2089..2905 | Rev |
| ppil2.280.457.Y389W 137657 | Homo sapiens | 1422..2238 | Rev |
| ppil2.280.457.Y389H 137658 | Homo sapiens | 1422..2238 | Rev |
| ppwd1.473.646.W601A 137660 | Homo sapiens | 1391..2207 | Rev |
| pT7NT*-Bri2 113-231 R221E 138134 | Homo sapiens | 1817..2633 | Rev |
| pFP.E222 138248 | Synthetic | 7790..8606 | Rev |
| pSB1A2QS 138268 | Synthetic | 7781..8597 | Rev |
| pORTMAGE-Ec1 138474 | Escherichia coli | 8977..9793 | Fwd |
| pET30b_T7Sav 138588 | Synthetic | 1332..2148 | Rev |
| pET30b_OmpAT7Sav 138589 | Synthetic | 1392..2208 | Rev |
| pRHA12 138942 | Synthetic | 1207..2023 | Rev |
| pJ4M_hnRNPA2_FL_WT 139109 | Homo sapiens | 3039..3849 | Fwd |
| pJ4M_hnRNPA2_FL_D290V 139110 | Homo sapiens | 2925..3735 | Fwd |
| pJ4M_hnRNPA2_FL_P298L 139111 | Homo sapiens | 2925..3735 | Fwd |
| TOG_D1 139112 | Homo sapiens | 1441..2251 | Fwd |
| hnRNPF_PLD 139113 | Homo sapiens | 818..1628 | Fwd |
| pTHMT_hnRNPF_FL 139114 | Homo sapiens | 3454..4270 | Rev |
| pTHMT_hnRNPF_deltaPLD 139115 | Homo sapiens | 4487..5303 | Rev |
| HRP-1LC 139116 | Caenorhabditis elegans | 1292..2102 | Fwd |
| pJ4M_HRP-1_FL 139117 | Caenorhabditis elegans | 1918..2728 | Fwd |
| hnRNPA2_LC_nocharge 139118 | Homo sapiens | 1509..2325 | Rev |
| hnRNPA2_LC_nocharge_wR 139119 | Homo sapiens | 1409..2225 | Rev |
| hnRNPA2_LC_RtoK 139120 | Homo sapiens | 1428..2244 | Rev |
| hnRNPA2_LC_NtoS 139121 | Homo sapiens | 1469..2285 | Rev |
| hnRNPA2_LC_5E 139122 | Homo sapiens | 1536..2352 | Rev |
| hnRNPA2_LC_12E 139123 | Homo sapiens | 1525..2341 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.