| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pnEA-NpM-Scp20_1-49-GB1_AF 148719 | Saccharomyces cerevisiae | 5316..6417 | Fwd |
| pnEA-NpM-Scp20_18-49-GB1_AF 148720 | Saccharomyces cerevisiae | 5312..6413 | Fwd |
| pnEA-NpM-HsNot3_1-212_AF 148737 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HsNot6_AF 148738 | Homo sapiens | 5316..6417 | Fwd |
| pnYC-NpM-DmNot1_1468-1719_AF 148740 | Homo sapiens | 2488..3589 | Fwd |
| pnYC-NpM-HsNot7_AF 148741 | Homo sapiens | 2046..3147 | Fwd |
| pnEA-NpM-DmeIF4G_578-634-GB1_AG 148744 | Drosophila melanogaster | 5316..6417 | Fwd |
| pnEA-NpM-HseIF4G_571-676-GB1_AG 148745 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HseIF4G_592-653_AG 148746 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HseIF4G_608-647_AG 148747 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HsNot4_1-274-GB1His6_AG 148783 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HsNot4_275-376-GB1His6_AG 148784 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HsNot4_275-575-del377-402-GB1His6_AG 148785 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HsNot4_275-575-del377-424-GB1His6_AG 148786 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HsNot4_275-575-del400-428-GB1His6_AG 148787 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HsNot4_275-575-GB1His6_AG 148788 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HsNot4_377-428-GB1His6_AG 148789 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HsNot4_400-424_AG 148790 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HsNot4_429-575-GB1His6_AG 148791 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-HsNot4-GB1His6_AG 148792 | Homo sapiens | 87..1188 | Fwd |
| pnYC-NvM-DmNot4_813-836opt-F821D_AG 148794 | Synthetic | 2487..3588 | Fwd |
| pnEA-NvM-HsHelz_1051-1474-GB1His6_AG 148798 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NpM-ScEap1p_101-122-GB1_AG 148811 | Saccharomyces cerevisiae | 5316..6417 | Fwd |
| pnEA-NpM-ScEap1p_107-122-MNYHto IDFQ-GB1_AG 148812 | Saccharomyces cerevisiae | 5316..6417 | Fwd |
| pnEA-NpM-ScEap1p_107-122-Y107IA108KS110T-GB1… 148813 | Saccharomyces cerevisiae | 5316..6417 | Fwd |
| pnEA-NpM-ScEap1p_123-150-GB1_AG 148814 | Saccharomyces cerevisiae | 5316..6417 | Fwd |
| pnYC-NvM-Bam_13-36_AG 148830 | Drosophila melanogaster | 2488..3589 | Fwd |
| pnYC-NvM-DmBam_AG 148831 | Drosophila melanogaster | 2488..3589 | Fwd |
| pnYC-NvM-DmBam_1-140_AG 148832 | Drosophila melanogaster | 2488..3589 | Fwd |
| pnYC-NvM-DmBam_141-442_AG 148833 | Drosophila melanogaster | 2019..3120 | Fwd |
| pnYC-NvM-DmBam-del13-36_AG 148834 | Drosophila melanogaster | 2488..3589 | Fwd |
| pnYC-NvM-DmBam-L17E_AG 148835 | Drosophila melanogaster | 2488..3589 | Fwd |
| pnYC-NvM-DmBam-M24E_AG 148836 | Drosophila melanogaster | 2488..3589 | Fwd |
| pnEA-NvM-HsHelz_1475-1642del1595-1609-GB1His… 148889 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NvM-HsHelz_1475-1642-GB1His6_AH 148890 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NvM-HsHelz_1475-1942-GB1His6_AH 148891 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NvM-HsHelz_1643-1792del1746-1764-GB1His… 148892 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NvM-HsHelz_1643-1792-GB1His6_AH 148893 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NvM-HsHelz_1793-1914-GB1His6_AH 148894 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NvM-HsHelz_1793-1942del1890-1907-GB1His… 148895 | Homo sapiens | 5316..6417 | Fwd |
| pnEA-NvM-HsHELZ_1793-1942-GB1His6_AH 148896 | Homo sapiens | 5316..6417 | Fwd |
| pETM-41P-HsXRN1_1174-1649-Strep_AH 148901 | Homo sapiens | 3816..4917 | Fwd |
| pAV0279 149688 | Synthetic | 498..1596 | Fwd |
| pmal_c5x_RNAse_Inhib 153314 | Mus musculus | 273..1374 | Fwd |
| pES001 MBP-GSK3β-HA-His 154010 | Homo sapiens | 122..1223 | Fwd |
| pEF073 MBP-Axin-His 154011 | Homo sapiens | 1525..2626 | Fwd |
| pMG023 MBP-Axin 384-518-His (miniAxin) 154012 | Homo sapiens | 1525..2626 | Fwd |
| enz.043-SETD7-Y305F 154045 | Homo sapiens | 623..1721 | Fwd |
| enz.079-GCN5 154046 | Saccharomyces cerevisiae | 159..1257 | Fwd |
| enz.083-NMT1 154047 | Homo sapiens | 47..1145 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.