| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pJT174_GalL_A3A-Y130F-BE3 145123 | Homo sapiens | 876..898 | Fwd |
| pJT175_GalL_A3A(Y130F)Δ186-BE3 145124 | Homo sapiens | 876..898 | Fwd |
| pJT176_GalL_eA3A-BE3 145125 | Homo sapiens | 876..898 | Fwd |
| pWL89A mPing 145787 | Oryza sativa | 105..127 | Fwd |
| pWL89A mmPing20 145788 | Oryza sativa | 106..128 | Fwd |
| pWL89A mmPing20F 145789 | Oryza sativa | 106..128 | Fwd |
| pWL89A mmPing20B 145790 | Oryza sativa | 106..128 | Fwd |
| pWL89A NL60 145791 | Oryza sativa | 106..128 | Fwd |
| pWL89A 2xE 145792 | Oryza sativa | 106..128 | Fwd |
| pWL89A 4xE 145793 | Oryza sativa | 106..128 | Fwd |
| pAG413 GAL ORF1 Shuffle1 NLS 145794 | Oryza sativa | 2620..2642 | Fwd |
| pAG425 GAL Pong TPase L418A, L420A 145795 | Oryza sativa | 3449..3471 | Fwd |
| pBS mCD4 14613 | Mus musculus | 2413..2435 | Fwd |
| pBSII(KSplus)-HsBGG-PTC_E 146186 | Homo sapiens | 5654..5676 | Fwd |
| pBSII(KSplus)-HsBGG-WT_E 146187 | Homo sapiens | 5654..5676 | Fwd |
| pGEX-5X-3-GST-DmGW182_1-593_F 146271 | Drosophila melanogaster | 6186..6208 | Fwd |
| pCRII-TOPO-DrSmg1_F 146277 | Danio rerio | 106..128 | Fwd |
| pCRII-TOPO-DrSmg5_F 146278 | Danio rerio | 106..128 | Fwd |
| pCRII-TOPO-DrSmg6_F 146279 | Danio rerio | 106..128 | Fwd |
| pCRII-TOPO-DrSmg7_F 146280 | Danio rerio | 106..128 | Fwd |
| pCRII-TOPO-DrUPF1_F 146281 | Danio rerio | 106..128 | Fwd |
| pCRII-TOPO-DrUPF2_F 146282 | Danio rerio | 106..128 | Fwd |
| pCRII-TOPO-DrUPF3a_F 146283 | Danio rerio | 106..128 | Fwd |
| pCRII-TOPO-DrUPF3b_F 146284 | Danio rerio | 106..128 | Fwd |
| pGEX-6P-1-DmMe31B_268-459_G 146382 | Drosophila melanogaster | 4988..5010 | Fwd |
| pGEX-6P-1-HsSmg6_1-423_H 146449 | Homo sapiens | 5690..5712 | Fwd |
| pGEX-6P-1-HsSmg6_1-576_H 146450 | Homo sapiens | 6149..6171 | Fwd |
| pGEX-6P-1-HsSmg6_122-423_H 146451 | Homo sapiens | 5327..5349 | Fwd |
| pGEX-6P-1-HsSmg6_1-515_I 146566 | Homo sapiens | 5966..5988 | Fwd |
| pGEX-6P-1-HsSmg6_1-207_K 146755 | Homo sapiens | 5042..5064 | Fwd |
| pGEX-6P-1-HsSmg6_1-207-EBM1-2mut_K 146756 | Homo sapiens | 5042..5064 | Fwd |
| pGEX-6P-1-HsSmg6_1-207-EBM1mut_K 146757 | Homo sapiens | 5042..5064 | Fwd |
| pGEX-6P-1-HsSmg6_1-207-EBM2mut_K 146758 | Homo sapiens | 5042..5064 | Fwd |
| pGEX-6P-1-HsUPF3b-iso2_145-470_K 146759 | Homo sapiens | 5393..5415 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1219-1723_K 146770 | Homo sapiens | 5922..5944 | Fwd |
| pGEX-6P-1-DmGW182_862-1199_L 146868 | Drosophila melanogaster | 5435..5457 | Fwd |
| pGEX-6P-1-DmGW182_862-1199-del1004-1115_L 146869 | Drosophila melanogaster | 5099..5121 | Fwd |
| pGEX-6P-1-DmGW182_862-1384_L 146870 | Drosophila melanogaster | 5976..5998 | Fwd |
| pGEX-6P-1-DmGW182_862-1384-del1004-1115_L 146872 | Drosophila melanogaster | 5640..5662 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1219-1621_L 146873 | Homo sapiens | 5616..5638 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1219-1621-del1395-153… 146874 | Homo sapiens | 5196..5218 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1219-1723-del1359-139… 146875 | Homo sapiens | 5817..5839 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1219-1723-del1395-153… 146876 | Homo sapiens | 5502..5524 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1361-1723-6His_L 146877 | Homo sapiens | 5514..5536 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1379-1723_L 146878 | Homo sapiens | 5442..5464 | Fwd |
| pGEX-CS-DmCup_311-440_M 146913 | Drosophila melanogaster | 4777..4799 | Fwd |
| pGEX-CS-DmCup_311-440-4Ala-mut_M 146914 | Drosophila melanogaster | 4777..4799 | Fwd |
| pGEX-CS-DmCup_311-440-Y342AL347A_M 146916 | Drosophila melanogaster | 4777..4799 | Fwd |
| pGEX-6P-1-HsNot3_589-753_M 146947 | Homo sapiens | 4907..4929 | Fwd |
| pGEX-6P-1-HsTNRC6Biso1_1361-1621-6His_N 147025 | Homo sapiens | 5208..5230 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.