| Plasmid | Species | Position | Strand |
|---|---|---|---|
| R152C USP7 TRAF 227229 | Homo sapiens | 3583..3601 | Fwd |
| R152C USP7 TRAF 227229 | Homo sapiens | 4142..4160 | Fwd |
| WT USP7 UBL-12 227230 | Homo sapiens | 4086..4104 | Fwd |
| L757P USP7 UBL-12 227231 | Homo sapiens | 4086..4104 | Fwd |
| I766T USP7 UBL-12 227232 | Homo sapiens | 4086..4104 | Fwd |
| pPICZ A-SLC25A46-His (SB250) 227599 | Homo sapiens | 2176..2194 | Rev |
| pPICZ A-Strep-Opa1 (SB251) 227600 | Homo sapiens | 2176..2194 | Rev |
| pPICZ A-Strep-Opa1(MGD) (SB252) 227601 | Homo sapiens | 2176..2194 | Rev |
| pPICZ A-MFN2-Strep (SB253) 227602 | Homo sapiens | 2176..2194 | Rev |
| pPICZ A-SLC-His+Strep-Opa1 (SB254) 227603 | Homo sapiens | 2176..2194 | Rev |
| pPICZ A-SLC-His+Strep-Opa1 (SB254) 227603 | Homo sapiens | 4884..4902 | Rev |
| pPICZ A-SLC-His+MFN2-Strep (SB255) 227604 | Homo sapiens | 2176..2194 | Rev |
| pPICZ A-SLC-His+MFN2-Strep (SB255) 227604 | Homo sapiens | 4884..4902 | Rev |
| pPICZ A-SLC25A46[I349D]-His (SB256) 227605 | Homo sapiens | 493..511 | Rev |
| pPICZ A-SLC25A46[R247A,R347A]-His (SB257) 227606 | Homo sapiens | 1815..1833 | Fwd |
| pPICZ A-SLC25A46[∆2-83]-His (SB258) 227607 | Homo sapiens | 2176..2194 | Rev |
| pPICZ A-SLC[∆2-83]-His+MFN2-Strep (SB259) 227608 | Homo sapiens | 2176..2194 | Rev |
| pPICZ A-SLC[∆2-83]-His+MFN2-Strep (SB259) 227608 | Homo sapiens | 4638..4656 | Rev |
| pPICZ A-SLC-His+MFN2[∆TM]-Strep (SB260) 227609 | Homo sapiens | 2176..2194 | Rev |
| pPICZ A-SLC-His+MFN2[∆TM]-Strep (SB260) 227609 | Homo sapiens | 4884..4902 | Rev |
| pPICZ A-SLC-His+MFN2[∆TM,∆HB2]-Strep (SB261) 227610 | Homo sapiens | 2176..2194 | Rev |
| pPICZ A-SLC-His+MFN2[∆TM,∆HB2]-Strep (SB261) 227610 | Homo sapiens | 4884..4902 | Rev |
| pPICZ A-SLC(2-88)-MBP-His+MFN2-Strep (SB262) 227611 | Homo sapiens | 2176..2194 | Rev |
| pPICZ A-SLC(2-88)-MBP-His+MFN2-Strep (SB262) 227611 | Homo sapiens | 4962..4980 | Rev |
| pET-28-Strep-OPA1(MGD) (SB264) 227613 | Homo sapiens | 4834..4852 | Fwd |
| pAM71 227621 | Saccharomyces cerevisiae | 1124..1142 | Fwd |
| pAM72 227622 | Saccharomyces cerevisiae | 1640..1658 | Fwd |
| pAM76 227625 | Saccharomyces cerevisiae | 455..473 | Fwd |
| pAM54 227653 | Saccharomyces cerevisiae | 1640..1658 | Fwd |
| pAM57 227654 | Saccharomyces cerevisiae | 1640..1658 | Fwd |
| pAM59 227655 | Saccharomyces cerevisiae | 0..6799 | Rev |
| PEmax_2star_pet21A 227675 | Synthetic | 7718..7736 | Fwd |
| pETDuet_6xHis-TEV-mCherry 227710 | Synthetic | 3350..3368 | Fwd |
| pETDuet_6xHis-TEV-mCherry-ATG13 IDR(230-517a… 227711 | Homo sapiens | 82..100 | Fwd |
| pETDuet_6xHis-FKBP8(1-391aa)-thrombin-GST 227712 | Homo sapiens | 82..100 | Fwd |
| pETDuet_6xHis-CCPG1(1-212aa)-thrombin-GST 227713 | Homo sapiens | 82..100 | Fwd |
| pET-28a GAC-WT 227845 | Homo sapiens | 5078..5096 | Fwd |
| pET-28a GAC-WT 227845 | Homo sapiens | 7001..7019 | Fwd |
| pET-28a KGA-WT 227846 | Homo sapiens | 5078..5096 | Fwd |
| pET-28a KGA-WT 227846 | Homo sapiens | 7211..7229 | Fwd |
| pET-28a PDZD8-T527D 227851 | Homo sapiens | 5078..5096 | Fwd |
| pET-28a PDZD8-T527D 227851 | Homo sapiens | 8666..8684 | Fwd |
| pET-28a PDZD8-T527E 227852 | Homo sapiens | 5078..5096 | Fwd |
| pET-28a PDZD8-T527E 227852 | Homo sapiens | 8666..8684 | Fwd |
| Rab11A[8-175]-His-C 228040 | Homo sapiens | 117..135 | Rev |
| Rab11A[8-175]-His-C Q70L 228042 | Homo sapiens | 106..124 | Rev |
| pET28a-AlkB 228218 | Synthetic | 139..157 | Rev |
| pET28a-AlkB 228218 | Synthetic | 884..902 | Rev |
| pMT1219 228301 | Synthetic | 4527..4545 | Fwd |
| pOPINF AtMKK5 228396 | Arabidopsis thaliana | 2338..2356 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.