| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET28a(+)-SUMO-A'-l4-G 209123 | Synthetic | 5763..5781 | Fwd |
| pET28a(+)-SUMO-A'-l4-G' 209124 | Synthetic | 5078..5096 | Fwd |
| pET28a(+)-SUMO-A'-l4-G' 209124 | Synthetic | 5763..5781 | Fwd |
| ATAXIN3:1-361_BV 209732 | Homo sapiens | 4034..4052 | Fwd |
| ataxin3:1-431_Q79_BV 209733 | Homo sapiens | 4033..4051 | Fwd |
| pAMC042z21 209747 | Synthetic | 2738..2756 | Fwd |
| HOXA9-pRSET 20979 | Homo sapiens | 45..63 | Fwd |
| HOXA9-pRSET 20979 | Homo sapiens | 438..456 | Fwd |
| hPRL1_1-169 209792 | Homo sapiens | 864..882 | Rev |
| hPRL1_1-169_C104D 209793 | Homo sapiens | 864..882 | Rev |
| hPRL2_1-163 209794 | Homo sapiens | 855..873 | Rev |
| hPRL3_1-169 209796 | Homo sapiens | 864..882 | Rev |
| hPRL3_1-169_C104D 209797 | Homo sapiens | 864..882 | Rev |
| hARL15 209798 | Homo sapiens | 969..987 | Rev |
| hARL15_32-197 209799 | Homo sapiens | 849..867 | Rev |
| LARP1_323-509 209800 | Homo sapiens | 139..157 | Rev |
| LARP1_323-509 209800 | Homo sapiens | 838..856 | Rev |
| LARP1_323-410 209801 | Homo sapiens | 139..157 | Rev |
| LARP1_323-410 209801 | Homo sapiens | 838..856 | Rev |
| MSX1-pET 21024 | Mus musculus | 42..60 | Rev |
| MSX2-pET 21025 | Mus musculus | 66..84 | Fwd |
| pOPINVHH_snap_his 210407 | Synthetic | 2973..2991 | Fwd |
| pETM43 p62 FL (1-440) 210425 | Homo sapiens | 7532..7550 | Fwd |
| pETM43 p62 dUBA (1-389) 210426 | Homo sapiens | 7376..7394 | Fwd |
| pET28sumo-MDA5-Full-length 210826 | Homo sapiens | 62..80 | Fwd |
| pET28sumo-MDA5-Full-length 210826 | Homo sapiens | 5298..5316 | Fwd |
| pET28sumo-hRig-I-Full-length 210827 | Homo sapiens | 308..326 | Fwd |
| pET28sumo-hRig-I-Full-length 210827 | Homo sapiens | 3496..3514 | Fwd |
| pET28sumo-hRig-I DCARDS 210828 | Homo sapiens | 1387..1405 | Rev |
| pET28sumo-hRig-I DCARDS 210828 | Homo sapiens | 3879..3897 | Rev |
| CBP-HAT-pET 21091 | Mus musculus | 6..24 | Rev |
| pNICBio2_WDR5:2-334 211027 | Homo sapiens | 50..68 | Rev |
| PKA-N-HiBiT 211377 | Homo sapiens | 6407..6425 | Fwd |
| pRSFDuet-1-Cdc45-6His 211379 | Homo sapiens | 1786..1804 | Fwd |
| pRSF-Duet-6His-C17orf53 211416 | Homo sapiens | 98..116 | Fwd |
| pRSF-Duet-C17orf53-6His 211417 | Homo sapiens | 2035..2053 | Fwd |
| 6xHis-SNAP-PI(3)P Probe 211508 | Homo sapiens | 5079..5097 | Fwd |
| 6xHis-SNAP-PI(3,4)P2 Probe 211511 | Homo sapiens | 5079..5097 | Fwd |
| 6xHis-SNAP-PI(4,5)P2 Probe 211513 | Homo sapiens | 5079..5097 | Fwd |
| 6xHis-SNAP-PI(3,4,5)P3 Probe 211514 | Homo sapiens | 5079..5097 | Fwd |
| pET28a_LolT_C41S 211789 | Synthetic | 139..157 | Rev |
| pET28a_LolT_C41S 211789 | Synthetic | 1630..1648 | Rev |
| pGS140_6xHis-EGFP-I3-01 211889 | Synthetic | 111..129 | Fwd |
| pGS58_6xHis-EGFP-CENP-T[1-242/3D (T11, T27, … 211890 | Homo sapiens | 114..132 | Fwd |
| pGS275_6xHis-EGFP-CENP-T[1-242/3D (T11, T27,… 211891 | Homo sapiens | 118..136 | Fwd |
| pRSETB/mStayGold 212017 | Synthetic | 111..129 | Fwd |
| pRSETB/mStayGold(c4) 212018 | Synthetic | 111..129 | Fwd |
| pET28a-HIV p24 212195 | Homo sapiens | 5050..5068 | Fwd |
| pET28a-HIV p24 212195 | Homo sapiens | 5806..5824 | Fwd |
| pET26-Ufd1-His 21266 | Mus musculus | 4487..4505 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.