| Plasmid | Species | Position | Strand |
|---|---|---|---|
| HMBP-3C-STAR.66-285 100094 | Homo sapiens | 3607..4121 | Rev |
| MBP-CHC(1-1074)-His6 100748 | Homo sapiens | 7572..8086 | Rev |
| pYZ205 104586 | Homo sapiens | 1041..1555 | Rev |
| MT2a 105693 | Homo sapiens | 1020..1534 | Rev |
| MT2a_K30A 105694 | Homo sapiens | 994..1508 | Rev |
| MT2a_K31A 105695 | Homo sapiens | 1008..1522 | Rev |
| MT2a_K30A K31A 105696 | Homo sapiens | 1021..1535 | Rev |
| MT2a_C21A 105697 | Homo sapiens | 1010..1524 | Rev |
| MT2a_K20A 105698 | Homo sapiens | 1027..1541 | Rev |
| MT2a_S6A 105699 | Homo sapiens | 1013..1527 | Rev |
| MT1A 105700 | Homo sapiens | 6490..7004 | Rev |
| MT1B 105701 | Homo sapiens | 1014..1528 | Rev |
| MT1E 105702 | Homo sapiens | 3415..3929 | Rev |
| MT1F 105703 | Homo sapiens | 1025..1539 | Rev |
| MT1G 105704 | Homo sapiens | 3388..3902 | Rev |
| MT1G_isoform2 105705 | Homo sapiens | 3199..3713 | Rev |
| MT1H 105706 | Homo sapiens | 1021..1535 | Rev |
| MT1K 105707 | Homo sapiens | 1027..1541 | Rev |
| MT1K_K20T 105708 | Homo sapiens | 1010..1524 | Rev |
| MT1X 105709 | Homo sapiens | 1009..1523 | Rev |
| MT3 105710 | Homo sapiens | 6503..7017 | Rev |
| MT4 105711 | Homo sapiens | 6493..7007 | Rev |
| MT4_C30Y R31W 105712 | Homo sapiens | 1020..1534 | Rev |
| pYES2.1-cerMET2 107435 | Saccharomyces cerevisiae | 6809..7323 | Rev |
| pYES2.1-cerMET3 107436 | Saccharomyces cerevisiae | 6881..7395 | Rev |
| pYES2.1-cerMET5 107437 | Saccharomyces cerevisiae | 9674..10188 | Rev |
| pYES2.1-cerMET6 107438 | Saccharomyces cerevisiae | 7649..8163 | Rev |
| pYES2.1-cerMET8 107439 | Saccharomyces cerevisiae | 6170..6684 | Rev |
| pYES2.1-cerMET10 107440 | Saccharomyces cerevisiae | 8453..8967 | Rev |
| pYES2.1-cerMET14 107441 | Saccharomyces cerevisiae | 5954..6468 | Rev |
| pYES2.1-cerMET16 107442 | Saccharomyces cerevisiae | 6131..6645 | Rev |
| pYES2.1-cerMET17 107443 | Saccharomyces cerevisiae | 6680..7194 | Rev |
| pYES2.1-pomMet1 107444 | Schizosaccharomyces pombe | 6833..7347 | Rev |
| pYES2.1-pomSua1 107446 | Schizosaccharomyces pombe | 4859..5373 | Rev |
| pYES2.1-pomSir1 107447 | Schizosaccharomyces pombe | 9767..10281 | Rev |
| pYES2.1-pomMet26 107448 | Schizosaccharomyces pombe | 7637..8151 | Rev |
| pYES2.1-pomMet8 107449 | Schizosaccharomyces pombe | 6140..6654 | Rev |
| pYES2.1-pomMet14 107451 | Schizosaccharomyces pombe | 4859..5373 | Rev |
| pYES2.1-pomMet16 107452 | Schizosaccharomyces pombe | 6146..6660 | Rev |
| pYES2.1-pomMet17 107453 | Schizosaccharomyces pombe | 6635..7149 | Rev |
| ISG15 C-term. Domain intein/chitin binding d… 110760 | Homo sapiens | 2324..2838 | Rev |
| ISG15 C-term. Domain deltaC intein/chitin bi… 110761 | Homo sapiens | 2696..3210 | Rev |
| pV1093 111428 | Synthetic | 14..470 | Rev |
| dPTE2 111634 | Synthetic | 3919..4433 | Rev |
| PTE_5 111635 | Synthetic | 4062..4576 | Rev |
| PTE_13 111636 | Synthetic | 3919..4433 | Rev |
| PTE_24 111637 | Synthetic | 3958..4472 | Rev |
| PTE_25 111638 | Synthetic | 4017..4531 | Rev |
| PTE_26 111639 | Synthetic | 3912..4426 | Rev |
| PTE_27 111640 | Synthetic | 3925..4439 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.