| Plasmid | Species | Position | Strand |
|---|---|---|---|
| UG75-ADH1-PAH1-3HA 198597 | Saccharomyces cerevisiae | 1518..1716 | Fwd |
| RB793 199121 | Synthetic | 2273..2471 | Rev |
| RB794 199122 | Synthetic | 2273..2471 | Rev |
| RB795 199123 | Synthetic | 2273..2471 | Rev |
| RB796 199124 | Synthetic | 2273..2471 | Rev |
| RB797 199125 | Synthetic | 2273..2471 | Rev |
| RB798 199126 | Synthetic | 2273..2471 | Rev |
| RB799 199127 | Synthetic | 2273..2471 | Rev |
| RB800 199128 | Synthetic | 2273..2471 | Rev |
| RB801 199129 | Synthetic | 2273..2471 | Rev |
| RB802 199130 | Synthetic | 2273..2471 | Rev |
| RB803 199131 | Synthetic | 2273..2471 | Rev |
| RB804 199132 | Synthetic | 2273..2471 | Rev |
| RB805 199133 | Synthetic | 2273..2471 | Rev |
| RB806 199134 | Synthetic | 2273..2471 | Rev |
| RB807 199135 | Synthetic | 2273..2471 | Rev |
| RB808 199136 | Synthetic | 2273..2471 | Rev |
| RB809 199137 | Synthetic | 2273..2471 | Rev |
| RB810 199138 | Synthetic | 2273..2471 | Rev |
| RB811 199139 | Synthetic | 2273..2471 | Rev |
| RB812 199140 | Synthetic | 2273..2471 | Rev |
| RB813 199141 | Synthetic | 2273..2471 | Rev |
| RB814 199142 | Synthetic | 2273..2471 | Rev |
| RB815 199143 | Synthetic | 2273..2471 | Rev |
| RB816 199144 | Synthetic | 2273..2471 | Rev |
| RB817 199145 | Synthetic | 2273..2471 | Rev |
| RB818 199146 | Synthetic | 2273..2471 | Rev |
| RB819 199147 | Synthetic | 2273..2471 | Rev |
| RB820 199148 | Synthetic | 2273..2471 | Rev |
| RB821 199149 | Synthetic | 2273..2471 | Rev |
| YP1 199942 | Synthetic | 2718..2916 | Fwd |
| YP2 199943 | Synthetic | 2718..2916 | Fwd |
| YP3 199944 | Synthetic | 2718..2916 | Fwd |
| YP4 199945 | Synthetic | 2718..2916 | Fwd |
| YP5 199946 | Synthetic | 2718..2916 | Fwd |
| YP6 199947 | Synthetic | 2717..2915 | Fwd |
| YP7 199948 | Synthetic | 2719..2917 | Fwd |
| YP8 199949 | Synthetic | 2718..2916 | Fwd |
| YP9 199950 | Synthetic | 2716..2914 | Fwd |
| YP10 199951 | Synthetic | 3043..3241 | Rev |
| YP11 199952 | Synthetic | 2719..2917 | Fwd |
| YP12 199953 | Synthetic | 2718..2916 | Fwd |
| YP13 199954 | Synthetic | 2718..2916 | Fwd |
| YP14 199955 | Synthetic | 2718..2916 | Fwd |
| YP15 199956 | Synthetic | 2718..2916 | Fwd |
| YP16 199957 | Synthetic | 2718..2916 | Fwd |
| YP17 199958 | Synthetic | 2728..2926 | Fwd |
| YP18 199959 | Synthetic | 2728..2926 | Fwd |
| YP19 199960 | Synthetic | 2728..2926 | Fwd |
| YP20 199961 | Synthetic | 2728..2926 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.