| Plasmid | Species | Position | Strand |
|---|---|---|---|
| PADH1-TIR1-9myc-URA3 207016 | Saccharomyces cerevisiae | 3384..3414 | Fwd |
| PADH1-TIR1-9myc-URA3 207016 | Saccharomyces cerevisiae | 3432..3462 | Fwd |
| PADH1-TIR1-9myc-URA3 207016 | Saccharomyces cerevisiae | 3468..3498 | Fwd |
| PADH1-TIR1-9myc-URA3 207016 | Saccharomyces cerevisiae | 3504..3534 | Fwd |
| BS-Trp-PCUP1-4myc-Pho8 207028 | Saccharomyces cerevisiae | 2120..2150 | Fwd |
| BS-Trp-PCUP1-4myc-Pho8 207028 | Saccharomyces cerevisiae | 2156..2186 | Fwd |
| BS-Trp-PCUP1-4myc-Pho8 207028 | Saccharomyces cerevisiae | 2192..2222 | Fwd |
| BS-Trp-PCUP1-4myc-Pho8 207028 | Saccharomyces cerevisiae | 2228..2258 | Fwd |
| CBla_2.0_EmrE_TMD4_3P 207848 | Synthetic | 2308..2338 | Fwd |
| CBla_2.0_EmrE_TMD4_3P_G90V_G97V 207849 | Synthetic | 2308..2338 | Fwd |
| 185_pETcon_SARS2_BQ1-1 208085 | Saccharomyces cerevisiae | 1810..1840 | Fwd |
| 186_pETcon_SARS2_XBB1-5 208086 | Saccharomyces cerevisiae | 1810..1840 | Fwd |
| pSJ107-2x 208812 | Synthetic | 521..551 | Fwd |
| pSJ105 208859 | Synthetic | 521..551 | Fwd |
| pSJ106-2x 208860 | Synthetic | 521..551 | Fwd |
| mTB3-Myc tag 210205 | Synthetic | 3957..3987 | Fwd |
| pOPINVHH_snap_his 210407 | Synthetic | 3013..3043 | Fwd |
| pESC-URA-Rnq1-GFP 21051 | Saccharomyces cerevisiae | 37..67 | Rev |
| pESC-URA-Ub-G76A-Rnq1-GFP 21052 | Saccharomyces cerevisiae | 25..55 | Rev |
| pESC-LEU-GFP-VHL 21053 | Homo sapiens | 45..75 | Fwd |
| YIp128-ADH-myc-E3(1)-CUbo-VSV 212735 | Homo sapiens | 4718..4748 | Fwd |
| YIp211-ADH-myc-E3(1)-CUbo-VSV 212736 | Homo sapiens | 4219..4249 | Fwd |
| YIp128-ADH-myc-E3(1)-CUbo-NLS-VSV 212737 | Homo sapiens | 4718..4748 | Fwd |
| YIp211-ADH-myc-E3(1) C885A-CUbo-VSV 212738 | Homo sapiens | 4219..4249 | Fwd |
| YIp128-ADH-myc-E3(1)-CUbo-mCherry-VSV 212739 | Homo sapiens | 4718..4748 | Fwd |
| YIp211-ADH-myc-E3(1)-CUbo-mCherry-VSV 212740 | Homo sapiens | 4219..4249 | Fwd |
| pET28a_Pro-IL-1α 214341 | Homo sapiens | 200..230 | Rev |
| pET28a_Pro-IL-33 214342 | Homo sapiens | 200..230 | Rev |
| pET28a_Pro-IL-36α 214343 | Homo sapiens | 200..230 | Rev |
| pET28a_Pro-IL-36β 214344 | Homo sapiens | 200..230 | Rev |
| pET28a_Pro-IL-36γ 214345 | Homo sapiens | 200..230 | Rev |
| pET28a_Pro-IL-37 214346 | Homo sapiens | 200..230 | Rev |
| pAJE3-E7 214359 | Synthetic | 1142..1172 | Fwd |
| SPLICSFAST-ER-MT-P2A 214892 | Homo sapiens | 3064..3094 | Fwd |
| SPLICSFAST-ER-PM-P2A 214893 | Homo sapiens | 2268..2298 | Fwd |
| SPLICSFAST-LDh-MT-P2A 214896 | Homo sapiens | 1230..1260 | Fwd |
| SPLICSFAST-LY-MT-P2A 214897 | Homo sapiens | 1875..1905 | Fwd |
| SPLICSFAST-NU-MT-P2A 214898 | Homo sapiens | 2706..2736 | Fwd |
| SPLICSFAST-PO-MT-P2A 214899 | Homo sapiens | 1179..1209 | Fwd |
| pEK33 214945 | Homo sapiens | 2186..2216 | Fwd |
| pMVV207 215343 | Synthetic | 166..196 | Fwd |
| pMP11 215559 | Synthetic | 7438..7468 | Rev |
| pgRNA 215560 | Synthetic | 166..196 | Fwd |
| pStx2Switch_GFP 216331 | Synthetic | 1471..1501 | Fwd |
| PERK 4: PERKKD-pGEX4T-1 21817 | Mus musculus | 49..79 | Rev |
| PERK 5: PERK.K618R.pGEX4T-1 21818 | Mus musculus | 47..77 | Rev |
| pWH1266-Apra-sgRNA 218372 | Synthetic | 2784..2814 | Fwd |
| UAS:hGCG-ICAM(1235)- Nrxn1b;cryaa:mCherry 218860 | Homo sapiens | 1339..1369 | Fwd |
| pHHM.X513.iS-methadoneSnFR 220861 | Synthetic | 2984..3014 | Fwd |
| pRS415-STE3pr-MFA-Igkappa-FAPoptim-STE3 221112 | Saccharomyces cerevisiae | 3833..3863 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.