| Plasmid | Species | Position | Strand |
|---|---|---|---|
| C-term png in pGEX4 112975 | Drosophila melanogaster | 2780..2797 | Fwd |
| E2F1 in pGEX4t 112976 | Drosophila melanogaster | 1490..1507 | Fwd |
| E2F1 in pGEX4t 112976 | Drosophila melanogaster | 2191..2208 | Fwd |
| CvcE in pGEX4t 112977 | Drosophila melanogaster | 1490..1507 | Fwd |
| CvcE in pGEX4t 112977 | Drosophila melanogaster | 2191..2208 | Fwd |
| mr-GST full length 112982 | Drosophila melanogaster | 3511..3528 | Fwd |
| mr-GST full length 112982 | Drosophila melanogaster | 4212..4229 | Fwd |
| mr-GST N-term fusion 112983 | Drosophila melanogaster | 1490..1507 | Fwd |
| mr-GST N-term fusion 112983 | Drosophila melanogaster | 2191..2208 | Fwd |
| pGex4t2 with 244-458AA SUUR fragment 112989 | Drosophila melanogaster | 2079..2096 | Fwd |
| pGex4t2 with 244-458AA SUUR fragment 112989 | Drosophila melanogaster | 2780..2797 | Fwd |
| pGex4t2 with full-length SUUR 112990 | Drosophila melanogaster | 2079..2096 | Fwd |
| pGex4t2 with full-length SUUR 112990 | Drosophila melanogaster | 2780..2797 | Fwd |
| pGEX6P-1 PUM FL 112997 | Drosophila melanogaster | 2079..2096 | Fwd |
| pGEX6P-1 PUM FL 112997 | Drosophila melanogaster | 2780..2797 | Fwd |
| pGEX6P-1 BICC FL 112998 | Drosophila melanogaster | 2079..2096 | Fwd |
| pGEX6P-1 BICC FL 112998 | Drosophila melanogaster | 2780..2797 | Fwd |
| pGEX6P-1 gnu 112999 | Drosophila melanogaster | 1490..1507 | Fwd |
| pGEX6P-1 gnu 112999 | Drosophila melanogaster | 2191..2208 | Fwd |
| pGEX6P-1 gnu 9A 113000 | Drosophila melanogaster | 2079..2096 | Fwd |
| pGEX6P-1 gnu 9A 113000 | Drosophila melanogaster | 2780..2797 | Fwd |
| pET28b Me31B-3Myc 113001 | Drosophila melanogaster | 4987..5012 | Fwd |
| pMAL c2x Tral C 15A 113007 | Drosophila melanogaster | 1441..1458 | Fwd |
| pMAL c2x Tral C 113008 | Drosophila melanogaster | 3144..3161 | Fwd |
| pMAL c2x Tral N 113009 | Drosophila melanogaster | 1441..1458 | Fwd |
| pMAL c2x Tral FL-15D 113010 | Drosophila melanogaster | 1441..1458 | Fwd |
| pMAL c2x Tral FL-15A 113011 | Drosophila melanogaster | 1441..1458 | Fwd |
| pMAL c2x Tral FL 113012 | Drosophila melanogaster | 1441..1458 | Fwd |
| pET28 His10-FcRɣ 113021 | Homo sapiens | 4998..5023 | Fwd |
| pGEX6-2 SNAP-Syk tSH2 113028 | Mus musculus | 218..235 | Fwd |
| pGEX6-2 SNAP-Syk tSH2 113028 | Mus musculus | 5872..5889 | Fwd |
| His6-SpyCatcher-mi3 113043 | Synthetic | 4998..5023 | Fwd |
| H6hSDHA 113045 | Homo sapiens | 3270..3295 | Fwd |
| H6hSDHA 113045 | Homo sapiens | 5370..5395 | Fwd |
| hSDH5 113046 | Homo sapiens | 3270..3295 | Fwd |
| hSDH5_G78R 113047 | Homo sapiens | 3270..3295 | Fwd |
| hSDH5_C83D 113048 | Homo sapiens | 3270..3295 | Fwd |
| pSumo24P7 113072 | Homo sapiens | 1011..1036 | Fwd |
| pSumo24P7vB4 113073 | Homo sapiens | 997..1022 | Fwd |
| pRS414-ATG41 113080 | Saccharomyces cerevisiae | 156..173 | Fwd |
| pDLC201 113388 | Saccharomyces cerevisiae | 8277..8294 | Fwd |
| pDM3193 113390 | Saccharomyces cerevisiae | 9926..9943 | Fwd |
| pNB2176 113395 | Saccharomyces cerevisiae | 2694..2711 | Fwd |
| pNB3033 113397 | Saccharomyces cerevisiae | 6036..6061 | Fwd |
| pGEX-6P-1 p37 113500 | Mus musculus | 67..84 | Fwd |
| pGEX-6P-1 p37 113500 | Mus musculus | 5352..5369 | Fwd |
| pGEX-6P-1 p37deltaSEP 113501 | Mus musculus | 118..135 | Fwd |
| pGEX-6P-1 p37deltaSEP 113501 | Mus musculus | 5202..5219 | Fwd |
| pGEX-4T-1 UBXN2A 113505 | Homo sapiens | 97..114 | Fwd |
| pGEX-4T-1 UBXN2A 113505 | Homo sapiens | 5151..5168 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.