| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pMSR:MSMEG_0786:Dendra 174914 | M. smegmatis | 3772..3796 | Fwd |
| pMSR:MSMEG_0787:Dendra 174915 | M. smegmatis | 2501..2525 | Fwd |
| pMSR:MSMEG_0789:Dendra 174916 | M. smegmatis | 2143..2167 | Fwd |
| pMSR:MSMEG_0791:Dendra 174917 | M. smegmatis | 2436..2460 | Fwd |
| pMSR:MSMEG_0793:Dendra 174918 | M. smegmatis | 2751..2775 | Fwd |
| pMSR:MSMEG_0775:Dendra 174919 | M. smegmatis | 2185..2209 | Fwd |
| pMSR:MSMEG_0826:Dendra 174920 | M. smegmatis | 2103..2127 | Fwd |
| pMSR:MSMEG_0832:Dendra 174921 | M. smegmatis | 2014..2038 | Fwd |
| pMSR:MSMEG_0833:Dendra 174922 | M. smegmatis | 1843..1867 | Fwd |
| pMSR:MSMEG_0835:Dendra 174923 | M. smegmatis | 2234..2258 | Fwd |
| pMSR:MSMEG_0861:Dendra 174924 | M. smegmatis | 2188..2212 | Fwd |
| pMSR:MSMEG_0863:Dendra 174925 | M. smegmatis | 1399..1423 | Fwd |
| pMSR:MSMEG_0866:Dendra 174926 | M. smegmatis | 2822..2846 | Fwd |
| pMSR:MSMEG_0876:Dendra 174927 | M. smegmatis | 1693..1717 | Fwd |
| pMSR:MSMEG_0880:Dendra 174928 | M. smegmatis | 2282..2306 | Fwd |
| pMSR:MSMEG_0902:Dendra 174929 | M. smegmatis | 2846..2870 | Fwd |
| pMSR:MSMEG_0903:Dendra 174930 | M. smegmatis | 2854..2878 | Fwd |
| pMSR:MSMEG_0905:Dendra 174931 | M. smegmatis | 2063..2087 | Fwd |
| pMSR:MSMEG_0909:Dendra 174932 | M. smegmatis | 2371..2395 | Fwd |
| pMSR:MSMEG_0912:Dendra 174933 | M. smegmatis | 1995..2019 | Fwd |
| pMSR:MSMEG_0913:Dendra 174934 | M. smegmatis | 2367..2391 | Fwd |
| pMSR:MSMEG_0916:Dendra 174935 | M. smegmatis | 2142..2166 | Fwd |
| pMSR:MSMEG_0919:Dendra 174936 | M. smegmatis | 1797..1821 | Fwd |
| pMSR:MSMEG_0922:Dendra 174937 | M. smegmatis | 2080..2104 | Fwd |
| pMSR:MSMEG_0924:Dendra 174938 | M. smegmatis | 1917..1941 | Fwd |
| pMSR:MSMEG_0928:Dendra 174939 | M. smegmatis | 2617..2641 | Fwd |
| pMSR:MSMEG_0929:Dendra 174940 | M. smegmatis | 2779..2803 | Fwd |
| pMSR:MSMEG_0933:Dendra 174941 | M. smegmatis | 3033..3057 | Fwd |
| pMSR:MSMEG_0934:Dendra 174942 | M. smegmatis | 2013..2037 | Fwd |
| pMSR:MSMEG_0935:Dendra 174943 | M. smegmatis | 1727..1751 | Fwd |
| pMSR:MSMEG_0937:Dendra 174945 | M. smegmatis | 2179..2203 | Fwd |
| pMSR:MSMEG_0938:Dendra 174946 | M. smegmatis | 1935..1959 | Fwd |
| pMSR:MSMEG_0939:Dendra 174947 | M. smegmatis | 2392..2416 | Fwd |
| pMSR:MSMEG_0941:Dendra 174948 | M. smegmatis | 2356..2380 | Fwd |
| pMSR:MSMEG_0943:Dendra 174949 | M. smegmatis | 2352..2376 | Fwd |
| pMSR:MSMEG_0946:Dendra 174950 | M. smegmatis | 2560..2584 | Fwd |
| pMSR:MSMEG_0948:Dendra 174952 | M. smegmatis | 2591..2615 | Fwd |
| pMSR:MSMEG_0949:Dendra 174953 | M. smegmatis | 2422..2446 | Fwd |
| pMSR:MSMEG_0952:Dendra 174954 | M. smegmatis | 2876..2900 | Fwd |
| pMSR:MSMEG_0953:Dendra 174955 | M. smegmatis | 2067..2091 | Fwd |
| pMSR:MSMEG_0954:Dendra 174956 | M. smegmatis | 3324..3348 | Fwd |
| pMSR:MSMEG_0956:Dendra 174957 | M. smegmatis | 2097..2121 | Fwd |
| pMSR:MSMEG_0970:Dendra 174959 | M. smegmatis | 2355..2379 | Fwd |
| pMSR:MSMEG_0971:Dendra 174960 | M. smegmatis | 2145..2169 | Fwd |
| pMSR:MSMEG_0972:Dendra 174961 | M. smegmatis | 2777..2801 | Fwd |
| pMSR:MSMEG_0973:Dendra 174962 | M. smegmatis | 3089..3113 | Fwd |
| pMSR:MSMEG_0974:Dendra 174963 | M. smegmatis | 2457..2481 | Fwd |
| pMSR:MSMEG_0977:Dendra 174964 | M. smegmatis | 1717..1741 | Fwd |
| pMSR:MSMEG_0988:Dendra 174965 | M. smegmatis | 2346..2370 | Fwd |
| pMSR:MSMEG_1011:Dendra 174966 | M. smegmatis | 2407..2431 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.