| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pKD250.2 125077 | Synthetic | 2940..3027 | Fwd |
| pSR353 125078 | Synthetic | 818..890 | Fwd |
| pSR353 125078 | Synthetic | 1891..1963 | Fwd |
| pSR353 125078 | Synthetic | 2758..2845 | Fwd |
| pSR300.3 125079 | Synthetic | 817..889 | Fwd |
| pSR300.3 125079 | Synthetic | 1912..1984 | Fwd |
| pSR300.3 125079 | Synthetic | 2779..2866 | Fwd |
| pSR40.13 125080 | Synthetic | 987..1059 | Fwd |
| pSR40.13 125080 | Synthetic | 2155..2227 | Fwd |
| pSR40.13 125080 | Synthetic | 3022..3109 | Fwd |
| pSR40.14 125081 | Synthetic | 997..1069 | Fwd |
| pSR40.14 125081 | Synthetic | 2165..2237 | Fwd |
| pSR40.14 125081 | Synthetic | 3032..3119 | Fwd |
| pSR40.15 125082 | Synthetic | 954..1026 | Fwd |
| pSR40.15 125082 | Synthetic | 2122..2194 | Fwd |
| pSR40.15 125082 | Synthetic | 2989..3076 | Fwd |
| pSR40.16 125083 | Synthetic | 926..998 | Fwd |
| pSR40.16 125083 | Synthetic | 2094..2166 | Fwd |
| pSR40.16 125083 | Synthetic | 2961..3048 | Fwd |
| pSR40.18 125084 | Synthetic | 1052..1124 | Fwd |
| pSR40.18 125084 | Synthetic | 2220..2292 | Fwd |
| pSR40.18 125084 | Synthetic | 3087..3174 | Fwd |
| pSR40.25 125085 | Synthetic | 931..1003 | Fwd |
| pSR40.25 125085 | Synthetic | 2099..2171 | Fwd |
| pSR40.25 125085 | Synthetic | 2966..3053 | Fwd |
| pSR40.26 125086 | Synthetic | 908..980 | Fwd |
| pSR40.26 125086 | Synthetic | 2076..2148 | Fwd |
| pSR40.26 125086 | Synthetic | 2943..3030 | Fwd |
| pSR40.28 125087 | Synthetic | 998..1070 | Fwd |
| pSR40.28 125087 | Synthetic | 2166..2238 | Fwd |
| pSR40.28 125087 | Synthetic | 3033..3120 | Fwd |
| pSR40.29 125088 | Synthetic | 927..999 | Fwd |
| pSR40.29 125088 | Synthetic | 2095..2167 | Fwd |
| pSR40.29 125088 | Synthetic | 2962..3049 | Fwd |
| pSR40.30 125089 | Synthetic | 951..1023 | Fwd |
| pSR40.30 125089 | Synthetic | 2119..2191 | Fwd |
| pSR40.30 125089 | Synthetic | 2986..3073 | Fwd |
| pSR240 125090 | Synthetic | 966..1038 | Fwd |
| pSR240 125090 | Synthetic | 2072..2144 | Fwd |
| pSR240 125090 | Synthetic | 2939..3026 | Fwd |
| pSR241 125091 | Synthetic | 902..974 | Fwd |
| pSR241 125091 | Synthetic | 2079..2151 | Fwd |
| pSR241 125091 | Synthetic | 2946..3033 | Fwd |
| pSR276.4 125092 | Synthetic | 925..997 | Fwd |
| pSR276.4 125092 | Synthetic | 2031..2103 | Fwd |
| pSR276.4 125092 | Synthetic | 2898..2985 | Fwd |
| pSR284 125093 | Synthetic | 993..1065 | Fwd |
| pSR284 125093 | Synthetic | 2132..2204 | Fwd |
| pSR284 125093 | Synthetic | 2999..3086 | Fwd |
| pKD263 125094 | Synthetic | 926..998 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.