| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET22b-msfGFP-NPM1 237670 | Homo sapiens | 4726..4804 | Rev |
| pETDuet-AtRBX1-T7-AtSKP1-T7-AtCUL1-S 238003 | Arabidopsis thaliana | 8596..8674 | Rev |
| TTR C10S S85C F87E 238074 | Homo sapiens | 1408..1486 | Rev |
| TTR F87E 238075 | Homo sapiens | 5119..5197 | Rev |
| TTR A120L 238110 | Homo sapiens | 922..1000 | Fwd |
| TTR C10S/S85C/A120L 238112 | Homo sapiens | 922..1000 | Fwd |
| TTR C10S/S85C/A120S 238113 | Homo sapiens | 922..1000 | Fwd |
| TTR A25T 238114 | Homo sapiens | 922..1000 | Fwd |
| TTR C10S/S85C/A25T 238115 | Homo sapiens | 922..1000 | Fwd |
| His6-tev-G(TTR A25T) 238116 | Homo sapiens | 1059..1137 | Fwd |
| His6-tev-G(TTR A25T/I26V) 238117 | Homo sapiens | 1059..1137 | Fwd |
| TTR C10S/S85C/V30M 238119 | Homo sapiens | 1987..2065 | Fwd |
| TTR C10S/S85C/F87A 238120 | Homo sapiens | 661..739 | Fwd |
| TTR C10S/S85C/L55P 238121 | Homo sapiens | 5362..5440 | Fwd |
| TTR C10S/S85C/V122I 238122 | Homo sapiens | 4109..4187 | Fwd |
| His6-tev-G(TTR) 238123 | Homo sapiens | 1059..1137 | Fwd |
| Ec holA(Y316A)-FLAG-pET(11a)(ACH-) 238346 | Escherichia coli | 2874..2952 | Rev |
| GST-GRP78-Full Length (pGEX4T1) 238421 | Homo sapiens | 5133..5211 | Fwd |
| GST-GRP78-N Terminus (pGEX4T1) 238422 | Homo sapiens | 4392..4470 | Fwd |
| GST-GRP78-C Terminus (pGEX4T1) 238423 | Homo sapiens | 3951..4029 | Fwd |
| GST-GRP78-Delta KDEL (pGEX4T1) 238424 | Homo sapiens | 5118..5196 | Fwd |
| GST-GRP78-Delta C11(pGEX4T1) 238425 | Homo sapiens | 5097..5175 | Fwd |
| GST-GRP78-Delta C17 (pGEX4T1) 238426 | Homo sapiens | 5082..5160 | Fwd |
| GST-GRP78-Delta C73 (pGEX4T1) 238427 | Homo sapiens | 4911..4989 | Fwd |
| GST-GRP78-C73 (pGEX4T1) 238428 | Homo sapiens | 3441..3519 | Fwd |
| pMH_AtCK2alpha1_76-409_HC 238511 | Arabidopsis thaliana | 3098..3176 | Rev |
| pMH_AtCK2alpha3_1-331_HC 238512 | Arabidopsis thaliana | 3098..3176 | Rev |
| pMH_AtCK2alpha1_76-409_K139M_D249N_HC 238513 | Arabidopsis thaliana | 3098..3176 | Rev |
| pMH_AtCK2alpha1_76-409_K318A_H347A_K350A_HC 238514 | Arabidopsis thaliana | 3098..3176 | Rev |
| pMH_AtCK2alpha1_76-409_K318A_H347A_K350A_K14… 238515 | Arabidopsis thaliana | 3650..3728 | Fwd |
| pMH_AtCK2alpha1_76-409_K146A_K148/149A_HC 238516 | Arabidopsis thaliana | 3098..3176 | Rev |
| pMH_MBP_AtCCA1_88-198 238517 | Arabidopsis thaliana | 3098..3176 | Rev |
| pMH_MBP_AtSOG1_54-499 238518 | Arabidopsis thaliana | 3098..3176 | Rev |
| pMH_MBP_AtCK2beta1_95-287 238519 | Arabidopsis thaliana | 3098..3176 | Rev |
| pMH_AtCK2beta1_95-287_NoTag 238520 | Arabidopsis thaliana | 3098..3176 | Rev |
| pET29b-Rhobin2 239018 | Synthetic | 5334..5412 | Rev |
| pET29b-Rhobin9 239019 | Synthetic | 5334..5412 | Rev |
| pCAD130_hIrg1_M154I_pvp008 239117 | Homo sapiens | 0..4893 | Rev |
| pCAD123_hIrg1_N152K,M154I_pvp008 239118 | Homo sapiens | 0..4893 | Rev |
| Sc PCNA-pET(11a) 239197 | Saccharomyces cerevisiae | 4131..4209 | Rev |
| Sc FLAG-RFC1-pRSFDuet 239201 | Saccharomyces cerevisiae | 5490..5568 | Fwd |
| Sc RFC5-pCDFDuet 239202 | Saccharomyces cerevisiae | 614..692 | Rev |
| Sc RFC[2+3+4]-pET 239203 | Saccharomyces cerevisiae | 7293..7371 | Rev |
| Sc Rad27-pET24 239204 | Saccharomyces cerevisiae | 2309..2387 | Fwd |
| Sc Rad27-S6- pET24 239205 | Saccharomyces cerevisiae | 1580..1658 | Rev |
| PKA1284 239367 | Saccharomyces cerevisiae | 3400..3478 | Fwd |
| PKA1247 239368 | Saccharomyces cerevisiae | 3628..3706 | Fwd |
| PKA1248 239369 | Saccharomyces cerevisiae | 4478..4556 | Fwd |
| PKA1317 239371 | Saccharomyces cerevisiae | 3629..3707 | Fwd |
| PKA1336 239372 | Saccharomyces cerevisiae | 3606..3684 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.