| Plasmid | Species | Position | Strand |
|---|---|---|---|
| R152C USP7 TRAF 227229 | Homo sapiens | 3098..3176 | Rev |
| WT USP7 UBL-12 227230 | Homo sapiens | 3601..3679 | Rev |
| L757P USP7 UBL-12 227231 | Homo sapiens | 3601..3679 | Rev |
| I766T USP7 UBL-12 227232 | Homo sapiens | 3601..3679 | Rev |
| pET-28-Strep-OPA1(253-960) (SB263) 227612 | Homo sapiens | 4593..4671 | Rev |
| pET-28-Strep-OPA1(MGD) (SB264) 227613 | Homo sapiens | 3098..3176 | Rev |
| pAM71 227621 | Saccharomyces cerevisiae | 635..713 | Rev |
| pAM72 227622 | Saccharomyces cerevisiae | 462..540 | Rev |
| pAM76 227625 | Saccharomyces cerevisiae | 5205..5283 | Rev |
| pAM54 227653 | Saccharomyces cerevisiae | 462..540 | Rev |
| pAM57 227654 | Saccharomyces cerevisiae | 462..540 | Rev |
| pAM59 227655 | Saccharomyces cerevisiae | 1110..1188 | Fwd |
| PEmax_2star_pet21A 227675 | Synthetic | 698..776 | Rev |
| pETDuet_6xHis-TEV-mCherry 227710 | Synthetic | 2861..2939 | Rev |
| pETDuet_6xHis-TEV-mCherry-ATG13 IDR(230-517a… 227711 | Homo sapiens | 6591..6669 | Rev |
| pETDuet_6xHis-FKBP8(1-391aa)-thrombin-GST 227712 | Homo sapiens | 6871..6949 | Rev |
| pETDuet_6xHis-CCPG1(1-212aa)-thrombin-GST 227713 | Homo sapiens | 6334..6412 | Rev |
| pGEX KGA F7 227822 | Homo sapiens | 5258..5336 | Fwd |
| pGEX GAC F7 227829 | Homo sapiens | 5045..5123 | Fwd |
| pET-28a GAC-WT 227845 | Homo sapiens | 4593..4671 | Rev |
| pET-28a KGA-WT 227846 | Homo sapiens | 4593..4671 | Rev |
| pGEX4T-1 PDZD8-WT 227849 | Homo sapiens | 6712..6790 | Fwd |
| pGEX4T-1 PDZD8-T527A 227850 | Homo sapiens | 6712..6790 | Fwd |
| pET-28a PDZD8-T527D 227851 | Homo sapiens | 4593..4671 | Rev |
| pET-28a PDZD8-T527E 227852 | Homo sapiens | 4593..4671 | Rev |
| pGEX4T-1 PDZD8-CT 227854 | Homo sapiens | 4196..4274 | Fwd |
| pLY090a 227938 | Synthetic | 1819..1897 | Rev |
| pLY090b 227939 | Synthetic | 1819..1897 | Rev |
| pLY071c 227940 | Synthetic | 1811..1889 | Rev |
| pLY071e 227941 | Synthetic | 1811..1889 | Rev |
| pLY071f 227942 | Synthetic | 1811..1889 | Rev |
| Rab11A[8-175]-His-C 228040 | Homo sapiens | 1048..1126 | Fwd |
| Rab11A[8-175]-His-C Q70L 228042 | Homo sapiens | 1037..1115 | Fwd |
| pET28a-AlkB 228218 | Synthetic | 1309..1387 | Fwd |
| 8R6A 228446 | Homo sapiens | 4597..4675 | Rev |
| DTX2 228447 | Homo sapiens | 4597..4675 | Rev |
| RNF146 228448 | Homo sapiens | 4597..4675 | Rev |
| pET-His-SUMO-LS4 228450 | Synthetic | 6232..6310 | Rev |
| pET-His-SUMO-LS12 228451 | Synthetic | 6232..6310 | Rev |
| pBbS5a-OptoCre-REDMAP 228465 | Synthetic | 2732..2810 | Rev |
| pBbAk-w4-loxP-TT-loxP-mCherry-PCB 228469 | Synthetic | 4915..4993 | Rev |
| MZB206 228493 | Synthetic | 1863..1941 | Rev |
| MZB211 228494 | Synthetic | 8006..8084 | Rev |
| pHyperTEV60 228496 | Synthetic | 1960..2038 | Fwd |
| PET-28a-YTH domain of YTHDF1 228775 | Homo sapiens | 4523..4601 | Fwd |
| PET-28a-YTH domain of YTHDF2 228776 | Homo sapiens | 1076..1154 | Fwd |
| PET-28a-YTH domain of YTHDF3 228777 | Homo sapiens | 1176..1254 | Rev |
| PET-28a-YTH domain of YTHDC1 228778 | Homo sapiens | 4484..4562 | Fwd |
| PET-28a-YTH domain of YTHDC2 228779 | Homo sapiens | 1176..1254 | Rev |
| MSI2_2xRRM_pGEX 228800 | Homo sapiens | 2113..2191 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.