| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET28a_Pro-IL-36γ 214345 | Homo sapiens | 1222..1300 | Fwd |
| pET28a_Pro-IL-37 214346 | Homo sapiens | 1369..1447 | Fwd |
| 8GCY 214440 | Homo sapiens | 3098..3176 | Rev |
| pColdI-GST-mGTSF1 214671 | Mus musculus | 1801..1879 | Rev |
| pColdI-GST-mGTSF1l 214817 | Mus musculus | 1801..1879 | Rev |
| pMBP-HIS2-Vps20FL 21490 | Saccharomyces cerevisiae | 3098..3176 | Rev |
| pMBP-HIS2-Snf7 21492 | Saccharomyces cerevisiae | 3098..3176 | Rev |
| pGST-Vps4 21495 | Saccharomyces cerevisiae | 4374..4452 | Fwd |
| MBP-YCup1 215157 | Saccharomyces cerevisiae | 6329..6407 | Rev |
| Stag-YCup1 215158 | Saccharomyces cerevisiae | 4183..4261 | Fwd |
| Stag-YCrs5 215163 | Saccharomyces cerevisiae | 251..329 | Rev |
| Stag-rHMT 215164 | Homo sapiens | 4646..4724 | Fwd |
| Si-rHMT 215165 | Homo sapiens | 5771..5849 | Fwd |
| WT-eGFP 215168 | Synthetic | 467..545 | Rev |
| His-GST 215169 | Synthetic | 369..447 | Rev |
| His-GST-MPK6 215170 | Arabidopsis thaliana | 6600..6678 | Rev |
| His6-TEV-CRBN-midi 215330 | Homo sapiens | 5953..6031 | Rev |
| pHUE-eGFP-Clu-tails 215397 | Homo sapiens | 844..922 | Rev |
| pMP11 215559 | Synthetic | 7694..7772 | Fwd |
| OPEN HLA-A*02:01-BirA 215569 | Homo sapiens | 117..195 | Rev |
| OPEN Beta2-microglobulin 215657 | Homo sapiens | 3055..3133 | Rev |
| UNK_6xZNF_pGEX 215703 | Homo sapiens | 868..946 | Rev |
| pET-30a-METTL17-8XHIS 215705 | Homo sapiens | 3098..3176 | Rev |
| Ecoli PancACe 215712 | Escherichia coli | 4594..4672 | Rev |
| pET28a-SnoopTag-AffiHER2-SpyTag 216280 | Synthetic | 975..1053 | Fwd |
| pET28a-SnoopTag-SpyTag-(AffiHER2)x3 216281 | Synthetic | 1476..1554 | Fwd |
| pET28a-SUMO-SpyTag003 216282 | Synthetic | 952..1030 | Fwd |
| pET21b-MBPx-MBPx-SpyTag003 216291 | Synthetic | 2938..3016 | Fwd |
| pET28a-nanoHER2-SpyTag003 216312 | Synthetic | 975..1053 | Fwd |
| 6xHis-MBP-TEV-mDvl2PDZ(264-353)_pCDFduet 216386 | Mus musculus | 5088..5166 | Rev |
| 6xHis-MBP-TEV-mDvl2DEP(416-510)_pCDFduet 216387 | Mus musculus | 5103..5181 | Rev |
| pET151-D-TOPO-PARP14-SΔK 216658 | Homo sapiens | 2422..2500 | Fwd |
| pET50_WT MDA5 216802 | Homo sapiens | 5289..5367 | Fwd |
| pET50_G495R MDA5 216803 | Homo sapiens | 5306..5384 | Fwd |
| pET50_MDA5∆2CARD 216804 | Homo sapiens | 4465..4543 | Fwd |
| pET50_G495R∆2CARD 216805 | Homo sapiens | 4463..4541 | Fwd |
| pGEX4T1-GST-LC3B 216836 | Homo sapiens | 3590..3668 | Fwd |
| pET-Duet_OPTN-thrombin-GST 216843 | Homo sapiens | 7371..7449 | Rev |
| PARP1-c009 216872 | Homo sapiens | 6451..6529 | Rev |
| PARP2-c098 216873 | Homo sapiens | 6394..6472 | Rev |
| HPF1-c004 216874 | Homo sapiens | 6730..6808 | Rev |
| Ubc-c004 216875 | Homo sapiens | 5923..6001 | Rev |
| Ubc-c005 216876 | Homo sapiens | 5923..6001 | Rev |
| pET26b(modified)-B-Lg 216959 | Synthetic | 4785..4863 | Rev |
| pET26b(modified)-Lg-B 216960 | Synthetic | 4785..4863 | Rev |
| pET26b(modified)-R-Lg 216961 | Synthetic | 4785..4863 | Rev |
| pET26b(modified)-Lg-R 216962 | Synthetic | 4785..4863 | Rev |
| pET26b(modified)-N-Lg 216963 | Synthetic | 4785..4863 | Rev |
| pET26b(modified)-Lg-N 216964 | Synthetic | 4785..4863 | Rev |
| pET26b(modified)-F-Lg 216965 | Synthetic | 4785..4863 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.