| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pSR357.12 125107 | Synthetic | 136..155 | Fwd |
| pSR357.12 125107 | Synthetic | 161..180 | Fwd |
| pSR357.20 125108 | Synthetic | 39..58 | Fwd |
| pSR357.20 125108 | Synthetic | 64..83 | Fwd |
| pSR357.24 125109 | Synthetic | 101..120 | Fwd |
| pSR357.24 125109 | Synthetic | 126..145 | Fwd |
| pSR357.27 125110 | Synthetic | 33..52 | Fwd |
| pSR357.27 125110 | Synthetic | 58..77 | Fwd |
| pSR357.28 125111 | Synthetic | 165..184 | Fwd |
| pSR357.28 125111 | Synthetic | 190..209 | Fwd |
| pSR358 125112 | Synthetic | 84..103 | Fwd |
| pSR358 125112 | Synthetic | 109..128 | Fwd |
| pSR358.2 125113 | Synthetic | 84..103 | Fwd |
| pSR358.2 125113 | Synthetic | 109..128 | Fwd |
| pSR358.4 125114 | Synthetic | 74..93 | Fwd |
| pSR358.4 125114 | Synthetic | 99..118 | Fwd |
| pSR359.4 125115 | Synthetic | 93..112 | Fwd |
| pSR359.4 125115 | Synthetic | 118..137 | Fwd |
| pSR322 125116 | Synthetic | 89..108 | Fwd |
| pSR322 125116 | Synthetic | 114..133 | Fwd |
| pSR322.2 125117 | Synthetic | 62..81 | Fwd |
| pSR322.2 125117 | Synthetic | 87..106 | Fwd |
| pSR322.3 125118 | Synthetic | 59..78 | Fwd |
| pSR322.3 125118 | Synthetic | 84..103 | Fwd |
| pSR322.4 125119 | Synthetic | 66..85 | Fwd |
| pSR322.4 125119 | Synthetic | 91..110 | Fwd |
| pJUMP19-Ptet_P 127005 | Synthetic | 107..126 | Fwd |
| pJUMP19-Ptet_P 127005 | Synthetic | 132..151 | Fwd |
| pVB004 127188 | Synthetic | 2100..2119 | Fwd |
| pVB004 127188 | Synthetic | 2125..2144 | Fwd |
| pART15-asB539 127394 | Synthetic | 1585..1604 | Fwd |
| pART15-asB539 127394 | Synthetic | 1640..1659 | Fwd |
| pART15-asB539 127394 | Synthetic | 1665..1684 | Fwd |
| pART15-asB539 127394 | Synthetic | 1819..1838 | Fwd |
| pART15-asB539 127394 | Synthetic | 1844..1863 | Fwd |
| pART15-C1 127395 | Synthetic | 1280..1299 | Fwd |
| pART15-C1 127395 | Synthetic | 1335..1354 | Fwd |
| pART15-C1 127395 | Synthetic | 1360..1379 | Fwd |
| pART15-C1 127395 | Synthetic | 1514..1533 | Fwd |
| pART15-C1 127395 | Synthetic | 1539..1558 | Fwd |
| pEYRC-C1A 127752 | Synthetic | 38..57 | Fwd |
| pEYRC-C1A 127752 | Synthetic | 63..82 | Fwd |
| pEYRC-D1A 127753 | Synthetic | 2223..2242 | Fwd |
| pEYRC-D1A 127753 | Synthetic | 2248..2267 | Fwd |
| pEYmRD3A 127756 | Synthetic | 661..680 | Fwd |
| pEYmRD3A 127756 | Synthetic | 686..705 | Fwd |
| pEYC1A 127758 | Synthetic | 39..58 | Fwd |
| pEYC1A 127758 | Synthetic | 64..83 | Fwd |
| pEYD1A 127759 | Synthetic | 1794..1813 | Fwd |
| pEYD1A 127759 | Synthetic | 1819..1838 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.