| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pDR FLIP43 GPS1 101084 | Arabidopsis thaliana | 7128..7161 | Fwd |
| pDR FLIP43 GPS1-NR 101085 | Arabidopsis thaliana | 4377..4410 | Rev |
| pET21 gamma-tubulin 101825 | Homo sapiens | 87..120 | Fwd |
| pTorPE-Y-GECO2f 105065 | Synthetic | 513..546 | Fwd |
| pTorPE-Y-GECO2m 105066 | Synthetic | 3626..3659 | Fwd |
| pTorPE-Y-GECO2.2s 105069 | Synthetic | 513..546 | Fwd |
| pT5T_Rev7_1-211_SA112_KVK_Rev3_1873-1898 105635 | Homo sapiens | 122..155 | Fwd |
| pT5T_Rev7_1-211_SA112_KVK_Rev3_1989-2014 105637 | Homo sapiens | 132..165 | Fwd |
| pT5T_Rev7_1-211_SA112_KVK_Champ1_328-355 105638 | Homo sapiens | 136..169 | Fwd |
| pET11a asyn Q79E (TAC-->TAT) 105732 | Homo sapiens | 4531..4564 | Fwd |
| pET11a asyn Q79N (TAC-->TAT) 105733 | Homo sapiens | 4561..4594 | Fwd |
| pET11a asyn Q99E (TAC-->TAT) 105734 | Homo sapiens | 192..225 | Fwd |
| pET11a asyn Q109E (TAC-->TAT) 105735 | Homo sapiens | 4527..4560 | Fwd |
| pET11a asyn Q79N (Q109H) (TAC-->TAT) 105736 | Homo sapiens | 4502..4535 | Fwd |
| pET11a asyn Q109N (TAC-->TAT) 105737 | Homo sapiens | 4590..4623 | Fwd |
| pET11a asyn Q79N Q109N (TAC-->TAT) 105738 | Homo sapiens | 4528..4561 | Fwd |
| pBAD-K-GECO1 105864 | Synthetic | 351..384 | Fwd |
| pET28a_TIAL1 106092 | Homo sapiens | 5126..5159 | Fwd |
| pET28a_TIA1 106095 | Homo sapiens | 5126..5159 | Fwd |
| pBAD-KIRIN1-GR 107417 | Synthetic | 367..400 | Fwd |
| pDawn-sfGFP 107741 | Synthetic | 3317..3350 | Fwd |
| mCarmine in pRSETB 109484 | Synthetic | 146..179 | Fwd |
| pRSET-4xTR-TUBE 110312 | Homo sapiens | 132..165 | Fwd |
| pRSET-6xTR-TUBE 110313 | Homo sapiens | 132..165 | Fwd |
| pBAD-Citrine2 110772 | Synthetic | 351..384 | Fwd |
| Prp39-pET21b 111286 | Saccharomyces cerevisiae | 298..331 | Fwd |
| Prp40-pET21b 111287 | Saccharomyces cerevisiae | 235..268 | Fwd |
| pET21a - Ec-ClpX 111516 | Escherichia coli | 188..221 | Fwd |
| pET28 His10-FcRɣ 113021 | Homo sapiens | 5138..5171 | Fwd |
| pBAD-GINKO1 113111 | Synthetic | 34..67 | Fwd |
| pBAD-jRCaMP1a 113936 | Synthetic | 73..106 | Fwd |
| pBAD-R-GECO1.2 113937 | Synthetic | 364..397 | Fwd |
| pBAD-O-GECO1 113938 | Synthetic | 57..90 | Fwd |
| pBAD-CAR-GECO1 113939 | Synthetic | 358..391 | Fwd |
| pRSM41 113940 | Synthetic | 267..300 | Fwd |
| pTorPE-jREX-GECO1 113941 | Synthetic | 5134..5167 | Fwd |
| pRSM42 113942 | Synthetic | 2707..2740 | Fwd |
| pBAD-R-GECO1 113943 | Synthetic | 67..100 | Fwd |
| pET-21a_3xNLS_SpCas9_protein_expression 114365 | Synthetic | 1476..1509 | Fwd |
| pRC02 114681 | Synthetic | 969..1002 | Fwd |
| pBAD-TrxRFP1 115327 | Synthetic | 351..384 | Fwd |
| pET-NEMO 11966 | Homo sapiens | 87..120 | Fwd |
| pET-28a(+)-FGF1-4X 120282 | Homo sapiens | 5126..5159 | Fwd |
| pET-28a(+)-FGF2-K128N 120284 | Homo sapiens | 5126..5159 | Fwd |
| pRSET_His-rsCaMPARI-mRuby3 120804 | Synthetic | 595..628 | Fwd |
| pCuHA-ATG13[3SA](426) 122076 | Saccharomyces cerevisiae | 1328..1361 | Fwd |
| Brg1 Del1 pET28a 122115 | Homo sapiens | 128..161 | Fwd |
| Brg1 Del2 pET28a 122116 | Homo sapiens | 89..122 | Fwd |
| Brg1 Del3 pET28a 122117 | Homo sapiens | 7028..7061 | Fwd |
| Brg1 Del4 pET28C 122118 | Homo sapiens | 66..99 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.