| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET-Duet_OPTN-thrombin-GST 216843 | Homo sapiens | 2822..2870 | Fwd |
| PARP1-c009 216872 | Homo sapiens | 1785..1833 | Fwd |
| PARP2-c098 216873 | Homo sapiens | 1728..1776 | Fwd |
| HPF1-c004 216874 | Homo sapiens | 2064..2112 | Fwd |
| Ubc-c004 216875 | Homo sapiens | 1257..1305 | Fwd |
| Ubc-c005 216876 | Homo sapiens | 1257..1305 | Fwd |
| pST39-Mega' 216877 | Synthetic | 4142..4190 | Rev |
| pST39-Mega'-deltaB 216879 | Synthetic | 4344..4392 | Fwd |
| pST39-Mega'-deltaR 216880 | Synthetic | 4486..4534 | Fwd |
| pST39-Mega'-deltaN 216881 | Synthetic | 6004..6052 | Fwd |
| pST39-Mega'-deltaF 216882 | Synthetic | 6268..6316 | Fwd |
| pST39-Mega'-deltaG 216883 | Synthetic | 8552..8600 | Fwd |
| pST39-Mega'-deltaL 216884 | Synthetic | 7993..8041 | Fwd |
| pST39-Mega'-deltaS 216885 | Synthetic | 6365..6413 | Fwd |
| pST39-Mega'-deltaK 216886 | Synthetic | 3986..4034 | Rev |
| pST39-Mega'-deltaJ 216887 | Synthetic | 2333..2381 | Rev |
| pST39-Mega'-deltaT 216888 | Synthetic | 7783..7831 | Fwd |
| pST39-Mega'-deltaU 216889 | Synthetic | 8091..8139 | Fwd |
| pST39-Mega'-deltaBR 216890 | Synthetic | 6154..6202 | Fwd |
| pST39-Mega'-deltaBN 216891 | Synthetic | 5708..5756 | Fwd |
| pST39-Mega'-deltaBF 216892 | Synthetic | 1321..1369 | Fwd |
| pST39-Mega'-deltaBG 216893 | Synthetic | 6450..6498 | Fwd |
| pST39-Mega'-deltaBL 216894 | Synthetic | 5890..5938 | Fwd |
| pST39-Mega'-deltaBS 216895 | Synthetic | 6479..6527 | Fwd |
| pST39-Mega'-deltaBK 216896 | Synthetic | 6491..6539 | Fwd |
| pST39-Mega'-deltaBJ 216897 | Synthetic | 6381..6429 | Fwd |
| pST39-Mega'-deltaBT 216898 | Synthetic | 5794..5842 | Fwd |
| pST39-Mega'-deltaBU 216899 | Synthetic | 6112..6160 | Fwd |
| pST39-Mega'-deltaRN 216900 | Synthetic | 5785..5833 | Fwd |
| pST39-Mega'-deltaRF 216901 | Synthetic | 5960..6008 | Fwd |
| pST39-Mega'-deltaRG 216902 | Synthetic | 6478..6526 | Fwd |
| pST39-Mega'-deltaRL 216903 | Synthetic | 5918..5966 | Fwd |
| pST39-Mega'-deltaRS 216904 | Synthetic | 6507..6555 | Fwd |
| pST39-Mega'-deltaRK 216905 | Synthetic | 6584..6632 | Fwd |
| pST39-Mega'-deltaRJ 216906 | Synthetic | 6394..6442 | Fwd |
| pST39-Mega'-deltaRT 216907 | Synthetic | 5824..5872 | Fwd |
| pST39-Mega'-deltaRU 216908 | Synthetic | 6140..6188 | Fwd |
| pST39-Mega'-deltaNF 216909 | Synthetic | 5325..5373 | Fwd |
| pST39-Mega'-deltaNG 216910 | Synthetic | 5842..5890 | Fwd |
| pST39-Mega'-deltaNL 216911 | Synthetic | 5405..5453 | Fwd |
| pST39-Mega'-deltaNS 216912 | Synthetic | 5873..5921 | Fwd |
| pST39-Mega'-deltaNK 216913 | Synthetic | 5909..5957 | Fwd |
| pST39-Mega'-deltaNU 216916 | Synthetic | 5509..5557 | Fwd |
| pST39-Mega'-deltaFG 216917 | Synthetic | 6000..6048 | Fwd |
| pST39-Mega'-deltaFL 216918 | Synthetic | 5458..5506 | Fwd |
| pST39-Mega'-deltaFS 216919 | Synthetic | 6047..6095 | Fwd |
| pST39-Mega'-deltaFK 216920 | Synthetic | 6083..6131 | Fwd |
| pST39-Mega'-deltaFJ 216921 | Synthetic | 5934..5982 | Fwd |
| pST39-Mega'-deltaFT 216922 | Synthetic | 5436..5484 | Fwd |
| pST39-Mega'-deltaFU 216923 | Synthetic | 5680..5728 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.