| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pUG-412 104638 | Arabidopsis thaliana | 9302..9350 | Fwd |
| pUG-413 104639 | Arabidopsis thaliana | 8067..8115 | Fwd |
| pUG-417 104640 | Arabidopsis thaliana | 8878..8926 | Fwd |
| pUG-293 104722 | Arabidopsis thaliana | 4633..4681 | Fwd |
| pUG-294 104723 | Arabidopsis thaliana | 5477..5525 | Fwd |
| pUG-296 104724 | Arabidopsis thaliana | 5962..6010 | Fwd |
| pUG-295 104725 | Arabidopsis thaliana | 5864..5912 | Fwd |
| pUG-297 104726 | Arabidopsis thaliana | 4667..4715 | Fwd |
| pUG-298 104727 | Arabidopsis thaliana | 5557..5605 | Fwd |
| pUG-299 104728 | Arabidopsis thaliana | 4852..4900 | Fwd |
| pUG-300 104729 | Arabidopsis thaliana | 4710..4758 | Fwd |
| pUG-301 104730 | Arabidopsis thaliana | 5844..5892 | Fwd |
| pUG-302 104731 | Arabidopsis thaliana | 5830..5878 | Fwd |
| pUG-303 104732 | Arabidopsis thaliana | 4247..4295 | Fwd |
| pUG-304 104733 | Arabidopsis thaliana | 5922..5970 | Fwd |
| pUG-305 104734 | Arabidopsis thaliana | 5921..5969 | Fwd |
| pUG-306 104735 | Arabidopsis thaliana | 5868..5916 | Fwd |
| pUG-307 104736 | Arabidopsis thaliana | 5909..5957 | Fwd |
| pUG-308 104737 | Arabidopsis thaliana | 5504..5552 | Fwd |
| pUG-309 104738 | Arabidopsis thaliana | 4614..4662 | Fwd |
| pUG-310 104739 | Arabidopsis thaliana | 5560..5608 | Fwd |
| pUG-311 104740 | Arabidopsis thaliana | 5556..5604 | Fwd |
| pUG-312 104741 | Arabidopsis thaliana | 5856..5904 | Fwd |
| pUG-313 104742 | Arabidopsis thaliana | 6171..6219 | Fwd |
| pUG-314 104743 | Arabidopsis thaliana | 7563..7611 | Fwd |
| pUG-315 104744 | Arabidopsis thaliana | 8137..8185 | Fwd |
| pUG-316 104745 | Arabidopsis thaliana | 6864..6912 | Fwd |
| pUG-317 104746 | Arabidopsis thaliana | 5775..5823 | Fwd |
| pUG-318 104747 | Arabidopsis thaliana | 5951..5999 | Fwd |
| pUG-319 104748 | Arabidopsis thaliana | 4604..4652 | Fwd |
| pUG-320 104749 | Arabidopsis thaliana | 4630..4678 | Fwd |
| pUG-321 104750 | Arabidopsis thaliana | 5829..5877 | Fwd |
| pUG-322 104751 | Arabidopsis thaliana | 5871..5919 | Fwd |
| pUG-323 104752 | Arabidopsis thaliana | 6336..6384 | Fwd |
| pUG-324 104753 | Arabidopsis thaliana | 5737..5785 | Fwd |
| pUG-325 104754 | Arabidopsis thaliana | 4811..4859 | Fwd |
| pUG-326 104755 | Arabidopsis thaliana | 6235..6283 | Fwd |
| pUG-331 104756 | Arabidopsis thaliana | 6372..6420 | Fwd |
| pUG-332 104757 | Arabidopsis thaliana | 6393..6441 | Fwd |
| pUG-333 104758 | Arabidopsis thaliana | 5948..5996 | Fwd |
| pUG-334 104759 | Arabidopsis thaliana | 5969..6017 | Fwd |
| pUG-335 104760 | Arabidopsis thaliana | 5180..5228 | Fwd |
| pUG-336 104761 | Arabidopsis thaliana | 6370..6418 | Fwd |
| pUG-337 104762 | Arabidopsis thaliana | 6292..6340 | Fwd |
| pUG-338 104763 | Arabidopsis thaliana | 5948..5996 | Fwd |
| pUG-352 104764 | Arabidopsis thaliana | 5866..5914 | Fwd |
| HLTV-hTRIM21 104973 | Homo sapiens | 2242..2290 | Fwd |
| pET28a-AviTag-SnoopLigase 105626 | Synthetic | 2030..2078 | Fwd |
| pET28a-HaloTag7-SnoopLigase 105627 | Synthetic | 1734..1782 | Fwd |
| pET28a-SnoopTagJr-MBP 105628 | Synthetic | 2789..2837 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.