| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET29a-hNABP1NhNABP2C 128312 | Homo sapiens | 5800..5848 | Fwd |
| pET29a-hNABP2NhNABP1C 128313 | Homo sapiens | 914..962 | Fwd |
| pNM58 128409 | Synthetic | 2261..2309 | Fwd |
| pET28a-C9ORF80 128418 | Homo sapiens | 716..764 | Fwd |
| pCDF-5xT7-TtCsm 128572 | Synthetic | 6159..6207 | Fwd |
| pET28a-INTS3-C 128642 | Homo sapiens | 1976..2024 | Fwd |
| pLG327 128797 | Synthetic | 1119..1167 | Fwd |
| pACYCDuet-1_Ec_rpoZ 128837 | Escherichia coli | 685..733 | Fwd |
| pR-spondin 1 128844 | Homo sapiens | 2697..2745 | Fwd |
| pET20b_Pa-PirA 128956 | Synthetic | 2283..2331 | Fwd |
| pET28aAviHisCD72cCTLD 129066 | Mus musculus | 874..922 | Fwd |
| pET28aHisAvihCD72CTLD 129069 | Homo sapiens | 847..895 | Fwd |
| pET-29b-3xGluGlu-c-jun-His6 129227 | Homo sapiens | 2712..2760 | Fwd |
| pRSET-QNA 129305 | Synthetic | 1394..1442 | Fwd |
| pRS-QUE7mu 129311 | Synthetic | 1396..1444 | Fwd |
| pRSAN-QUE37C 129312 | Synthetic | 1424..1472 | Fwd |
| pRSAN-QUE20C 129316 | Synthetic | 1424..1472 | Fwd |
| pRSET-QUE7mu R122A 129317 | Synthetic | 1396..1444 | Fwd |
| pRSET-QUE2m 129350 | Synthetic | 1396..1444 | Fwd |
| pRSET-QUEEN 7mu A81D 129351 | Synthetic | 1396..1444 | Fwd |
| pRSET-QUEEN 7mu A81I 129352 | Synthetic | 1396..1444 | Fwd |
| pRSET-QUEEN 7mu E83A 129353 | Synthetic | 1393..1441 | Fwd |
| pRSET-QUEEN 7mu D89A 129354 | Synthetic | 1396..1444 | Fwd |
| pRSET-QUEEN 7mu V90D 129355 | Synthetic | 1393..1441 | Fwd |
| pRSET-QUEEN 7mu A81E 129356 | Synthetic | 1396..1444 | Fwd |
| pRSET-QUEEN 7mu I88D 129357 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu K26A 129358 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu K28A 129359 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu R51A 129360 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu K53A 129361 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu K54A 129362 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu K57A 129363 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu K71A 129364 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu K74A 129365 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu R84A 129366 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu R92A 129367 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu K94A 129368 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu K97A 129369 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu R99A 129370 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu R102A 129371 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu R103A 129372 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu K114A 129373 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu R115A 129374 | Synthetic | 1396..1444 | Fwd |
| pRSET QUEEN7mu K121A 129375 | Synthetic | 1396..1444 | Fwd |
| pRSET-QUEEN 7mu R126A 129376 | Synthetic | 1396..1444 | Fwd |
| pRSET-QUEEN 7mu R126I 129377 | Synthetic | 1396..1444 | Fwd |
| pRSAN-QUEEN 84BP 129378 | Synthetic | 1396..1444 | Fwd |
| pRSAN-QUEEN BPEK 129379 | Synthetic | 1391..1439 | Fwd |
| pRSAN-QUEEN BPEE 129380 | Synthetic | 1421..1469 | Fwd |
| pRSAN-QUEEN BPKK 129381 | Synthetic | 1424..1472 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.