| Plasmid | Species | Position | Strand |
|---|---|---|---|
| ZJOM22 133629 | Saccharomyces cerevisiae | 4829..5017 | Fwd |
| ZJOM18 133631 | Saccharomyces cerevisiae | 1769..1957 | Fwd |
| ZJOM2 133633 | Saccharomyces cerevisiae | 2821..3009 | Fwd |
| ZJOM86 133634 | Saccharomyces cerevisiae | 3289..3477 | Fwd |
| ZJOM5 133635 | Saccharomyces cerevisiae | 3842..4030 | Fwd |
| ZJOM156 133636 | Saccharomyces cerevisiae | 2606..2794 | Fwd |
| ZJOM10 133639 | Saccharomyces cerevisiae | 3124..3312 | Fwd |
| ZJOM153 133642 | Saccharomyces cerevisiae | 4203..4391 | Fwd |
| ZJOM151 133643 | Saccharomyces cerevisiae | 2263..2451 | Fwd |
| ZJOM20 133644 | Saccharomyces cerevisiae | 5441..5629 | Fwd |
| ZJOM31 133645 | Saccharomyces cerevisiae | 3106..3294 | Fwd |
| ZJOM149 133646 | Saccharomyces cerevisiae | 2459..2647 | Fwd |
| ZJOM82 133648 | Saccharomyces cerevisiae | 3370..3558 | Fwd |
| ZJOM75 133649 | Saccharomyces cerevisiae | 3343..3531 | Fwd |
| ZJOM40 133650 | Saccharomyces cerevisiae | 8591..8779 | Fwd |
| ZJOM73 133651 | Saccharomyces cerevisiae | 3845..4033 | Fwd |
| ZJOM43 133652 | Saccharomyces cerevisiae | 3880..4068 | Fwd |
| ZJOM44 133653 | Saccharomyces cerevisiae | 2552..2740 | Fwd |
| ZJOM65 133654 | Saccharomyces cerevisiae | 4333..4521 | Fwd |
| ZJOM64 133655 | Saccharomyces cerevisiae | 3029..3217 | Fwd |
| ZJOM57 133656 | Saccharomyces cerevisiae | 3891..4079 | Fwd |
| ZJOM68 133657 | Saccharomyces cerevisiae | 4118..4306 | Fwd |
| ZJOM70 133658 | Saccharomyces cerevisiae | 2964..3152 | Fwd |
| ZJOM135 133659 | Saccharomyces cerevisiae | 4530..4718 | Fwd |
| ZJOM136 133660 | Saccharomyces cerevisiae | 2869..3057 | Fwd |
| ZJOM119 133661 | Saccharomyces cerevisiae | 3732..3920 | Fwd |
| ZJOM100 133662 | Saccharomyces cerevisiae | 2553..2741 | Fwd |
| ZJOM96 133663 | Saccharomyces cerevisiae | 4753..4941 | Fwd |
| ZJOM103 133664 | Saccharomyces cerevisiae | 6241..6429 | Fwd |
| ZJOM108 133665 | Saccharomyces cerevisiae | 2506..2694 | Fwd |
| ZJOM113 133666 | Saccharomyces cerevisiae | 1688..1876 | Rev |
| ZJOM143 133667 | Saccharomyces cerevisiae | 3892..4080 | Fwd |
| ZJOM140 133668 | Saccharomyces cerevisiae | 2749..2937 | Fwd |
| ZJOM141 133669 | Saccharomyces cerevisiae | 1193..1381 | Rev |
| ZJOM8 133671 | Saccharomyces cerevisiae | 2549..2737 | Fwd |
| ZJOM25 133672 | Saccharomyces cerevisiae | 3644..3832 | Fwd |
| ZJOM30 133673 | Saccharomyces cerevisiae | 3281..3469 | Fwd |
| pEM01 135414 | Saccharomyces cerevisiae | 3954..4142 | Fwd |
| pGI3EM09 135482 | Saccharomyces cerevisiae | 7680..7868 | Fwd |
| pGI3EM11 135483 | Saccharomyces cerevisiae | 8394..8582 | Fwd |
| pGI3EM18 135484 | Saccharomyces cerevisiae | 6918..7106 | Fwd |
| pGI3EM20C 135487 | Saccharomyces cerevisiae | 4687..4875 | Rev |
| pGI3EM20C 135487 | Saccharomyces cerevisiae | 8203..8391 | Fwd |
| pGI3EM22C 135488 | Saccharomyces cerevisiae | 5512..5700 | Rev |
| pGI3EM22C 135488 | Saccharomyces cerevisiae | 8683..8871 | Fwd |
| pGI3EM29 135489 | Saccharomyces cerevisiae | 4320..4508 | Rev |
| pGI3EM30 135490 | Saccharomyces cerevisiae | 11211..11399 | Rev |
| pGI3EM31 135491 | Saccharomyces cerevisiae | 6198..6386 | Fwd |
| pFA6a-mScarletI-KanMX6 136690 | Schizosaccharomyces pombe | 994..1182 | Fwd |
| pAID6 136989 | Saccharomyces cerevisiae | 7701..7867 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.