| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET28a-cerebody 236738 | Synthetic | 4932..5124 | Fwd |
| pET28a-His6-UROD 236739 | Homo sapiens | 4411..4603 | Rev |
| pET28a-His6-UROD-N367A 236740 | Homo sapiens | 4862..5054 | Rev |
| pET28a-His6-GFP-UROD 236741 | Homo sapiens | 5736..5928 | Fwd |
| pET28a-His6-GFP-UROD-N367A 236742 | Homo sapiens | 4092..4284 | Fwd |
| pET-28c-F30-2xdBroccoli-47CAG 237217 | Synthetic | 2510..2702 | Rev |
| pET-Cre-LPETG-6xHis 237224 | Synthetic | 4045..4237 | Rev |
| pET-hIRF5-V5(4D)-LPETG 237225 | Homo sapiens | 4528..4720 | Rev |
| pTW335c3 237322 | Arabidopsis thaliana | 6019..6211 | Rev |
| pAG8Ha-His-PPIL1 237554 | Homo sapiens | 2263..2455 | Fwd |
| pET22b_msfGFP_stag 237629 | Homo sapiens | 2643..2835 | Rev |
| pET22b_msfGFP_stag_KS 237630 | Homo sapiens | 2643..2835 | Rev |
| pET22b_msfGFP_stag_KS(FtoG) 237631 | Homo sapiens | 2643..2835 | Rev |
| pET22b-msfGFP-NPM1 237670 | Homo sapiens | 2643..2835 | Rev |
| pETDuet-AtRBX1-T7-AtSKP1-T7-AtCUL1-S 238003 | Arabidopsis thaliana | 6750..6942 | Rev |
| TTR C10S S85C F87E 238074 | Homo sapiens | 4918..5110 | Rev |
| TTR F87E 238075 | Homo sapiens | 3036..3228 | Rev |
| TTR A120L 238110 | Homo sapiens | 2891..3083 | Fwd |
| TTR C10S/S85C/A120L 238112 | Homo sapiens | 2891..3083 | Fwd |
| TTR C10S/S85C/A120S 238113 | Homo sapiens | 2891..3083 | Fwd |
| TTR A25T 238114 | Homo sapiens | 2891..3083 | Fwd |
| TTR C10S/S85C/A25T 238115 | Homo sapiens | 2891..3083 | Fwd |
| His6-tev-G(TTR A25T) 238116 | Homo sapiens | 3028..3220 | Fwd |
| His6-tev-G(TTR A25T/I26V) 238117 | Homo sapiens | 3028..3220 | Fwd |
| TTR C10S/S85C/V30M 238119 | Homo sapiens | 3956..4148 | Fwd |
| TTR C10S/S85C/F87A 238120 | Homo sapiens | 2630..2822 | Fwd |
| TTR C10S/S85C/L55P 238121 | Homo sapiens | 1738..1930 | Fwd |
| TTR C10S/S85C/V122I 238122 | Homo sapiens | 485..677 | Fwd |
| His6-tev-G(TTR) 238123 | Homo sapiens | 3028..3220 | Fwd |
| Ec holA(Y316A)-FLAG-pET(11a)(ACH-) 238346 | Escherichia coli | 288..480 | Rev |
| pEmal10H – MBP-EWS_300-447 (RGG1+RRM) 238369 | Homo sapiens | 3074..3266 | Rev |
| pEmal10H – MBP-EWS_549-638 (RGG3) 238370 | Homo sapiens | 2657..2849 | Rev |
| pMH_AtCK2alpha1_76-409_HC 238511 | Arabidopsis thaliana | 1015..1207 | Rev |
| pMH_AtCK2alpha3_1-331_HC 238512 | Arabidopsis thaliana | 1015..1207 | Rev |
| pMH_AtCK2alpha1_76-409_K139M_D249N_HC 238513 | Arabidopsis thaliana | 1015..1207 | Rev |
| pMH_AtCK2alpha1_76-409_K318A_H347A_K350A_HC 238514 | Arabidopsis thaliana | 1015..1207 | Rev |
| pMH_AtCK2alpha1_76-409_K318A_H347A_K350A_K14… 238515 | Arabidopsis thaliana | 5619..5811 | Fwd |
| pMH_AtCK2alpha1_76-409_K146A_K148/149A_HC 238516 | Arabidopsis thaliana | 1015..1207 | Rev |
| pMH_MBP_AtCCA1_88-198 238517 | Arabidopsis thaliana | 1015..1207 | Rev |
| pMH_MBP_AtSOG1_54-499 238518 | Arabidopsis thaliana | 1015..1207 | Rev |
| pMH_MBP_AtCK2beta1_95-287 238519 | Arabidopsis thaliana | 1015..1207 | Rev |
| pMH_AtCK2beta1_95-287_NoTag 238520 | Arabidopsis thaliana | 1015..1207 | Rev |
| pccGFP-MalE-neg-1E01 239013 | Homo sapiens | 1016..1208 | Rev |
| pET29b-Rhobin2 239018 | Synthetic | 3251..3443 | Rev |
| pET29b-Rhobin9 239019 | Synthetic | 3251..3443 | Rev |
| pccGFP-MalE-neg-1E11 239083 | Homo sapiens | 1016..1208 | Rev |
| pccGFP-MalE-neg-2E11 239084 | Homo sapiens | 1016..1208 | Rev |
| pccGFP-MalE-neg-2F12 239085 | Homo sapiens | 1016..1208 | Rev |
| pccGFP-MalE-neg-2H11 239086 | Homo sapiens | 1016..1208 | Rev |
| pccGFP-MalE-pos-1F02 239087 | Homo sapiens | 1016..1208 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.