| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET-45b-mEGFP 185013 | Mus musculus | 618..810 | Rev |
| pETDUET-GST-AUP1 379-410:Ube2G2 185335 | Homo sapiens | 724..916 | Rev |
| pET3a-UBE2J1 1-283 185348 | Homo sapiens | 2254..2446 | Rev |
| pET-UBE3A iso 2 N terminus 185643 | Homo sapiens | 2891..3083 | Fwd |
| pSub-MBP-GFP(2M-IKQE) 185757 | Synthetic | 6049..6241 | Rev |
| pSub-Asp6-MBP-HRas 185758 | Homo sapiens | 5872..6064 | Rev |
| pET28-His6-Ubc9-K14R 185759 | Homo sapiens | 5181..5373 | Rev |
| pET15 PemrR-gfp biosensor 185793 | Synthetic | 6281..6473 | Rev |
| pHPSE-P6 185907 | Homo sapiens | 4484..4676 | Rev |
| ATX3 13Q- I77K Q78K W87K 185908 | Homo sapiens | 4037..4229 | Rev |
| pMCSG28-SH3-588 185920 | Synthetic | 3455..3647 | Fwd |
| pET14b His Rab8a Q67L 186014 | Homo sapiens | 2254..2446 | Rev |
| pET21b GFP-Rab10 Q68LHis 186015 | Homo sapiens | 2643..2835 | Rev |
| Nephrin 186134 | Homo sapiens | 4028..4220 | Fwd |
| Kindlin 186135 | Homo sapiens | 6597..6789 | Rev |
| SNAP-Kindlin 186136 | Homo sapiens | 7177..7369 | Rev |
| B1 Integrin 186137 | Homo sapiens | 27..219 | Rev |
| B1 Integrin-GFP 186138 | Homo sapiens | 6067..6259 | Rev |
| His10-B1 Integrin 186139 | Homo sapiens | 1041..1233 | Rev |
| Talin Head 186140 | Homo sapiens | 5451..5643 | Rev |
| pET28b_RanWT 186270 | Mus musculus | 2546..2738 | Rev |
| pET28b_RanT24N 186271 | Mus musculus | 4151..4343 | Rev |
| pET28b_Q69L 186272 | Mus musculus | 2467..2659 | Rev |
| PET28a-cpLumiLuc-Rapamycin sensor 186292 | Synthetic | 2510..2702 | Rev |
| pET24a_SMOX 186345 | Homo sapiens | 2510..2702 | Rev |
| pET28-acatenin.22-906 186460 | Homo sapiens | 2510..2702 | Rev |
| pET-EIN-FTO(32-505) 186466 | Homo sapiens | 6516..6708 | Rev |
| pET15b MOSPD2 [282-490] 186469 | Homo sapiens | 1597..1789 | Rev |
| pET15b MOSPD2 RD/LD [282-490] 186470 | Homo sapiens | 1597..1789 | Rev |
| pET15b MOSPD2 [315-445] 186474 | Homo sapiens | 2254..2446 | Rev |
| pET24a_SMOXdel 186785 | Homo sapiens | 2510..2702 | Rev |
| GB1-CEP55(160-217, S215C) 186793 | Homo sapiens | 1044..1236 | Rev |
| Alpha-Synuclein-His 186802 | Homo sapiens | 2296..2488 | Rev |
| Twin-Strep(R)-Tev-GSGS-Ubiquitin 186803 | Homo sapiens | 1519..1711 | Rev |
| His-Tev-UbE1 186804 | Homo sapiens | 81..273 | Rev |
| His-Tev-UbE2D3 186805 | Homo sapiens | 304..496 | Rev |
| His-Tev-Nedd4L 186806 | Homo sapiens | 8099..8291 | Rev |
| His-Tev-WWP2 186807 | Homo sapiens | 104..296 | Rev |
| ALIX-His(1-868, P801G) 186808 | Homo sapiens | 1456..1648 | Rev |
| sCatch-GFP-6xHIS 186904 | Synthetic | 4473..4665 | Rev |
| sTag-BFP-6xHIS 186905 | Synthetic | 3594..3786 | Rev |
| pET28b-MBP-TEV-PWWP_DNMT3A 186970 | Homo sapiens | 2510..2702 | Rev |
| pET51b_rHCaMP 187106 | Synthetic | 2630..2822 | Rev |
| pET51b_SNAP-ecDHFR 187108 | Synthetic | 4015..4207 | Rev |
| pET51b_SNAP-ecDHFRmt 187109 | Synthetic | 5402..5594 | Rev |
| pET51b_HCAII 187110 | Homo sapiens | 182..374 | Rev |
| pET51b_hSPR 187111 | Homo sapiens | 2630..2822 | Rev |
| pET28a(+)_6xHIS-hHLA-A2 (MHC Class I heavy)-… 187356 | Homo sapiens | 2510..2702 | Rev |
| pET28a(+)_beta2M (MHC Class I light) 187357 | Homo sapiens | 2510..2702 | Rev |
| pET28a(+)-NEDD4L_FL 187705 | Homo sapiens | 2510..2702 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.