| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pSUMO His6 SUMO MYC3 177848 | Arabidopsis thaliana | 3810..4002 | Rev |
| pETDuet1-MBP-NAAEF-PNR(217-410 C275)-His6 177849 | Homo sapiens | 221..413 | Rev |
| pET28 MBP NAAEF-AMPKa1 (13-476,529-550)-b2(7… 177850 | Homo sapiens | 8318..8510 | Rev |
| pSUMO His6 SUMO AMPKa (11-281) 177851 | Homo sapiens | 4264..4456 | Rev |
| pSumo-His6- Sumo-AtTPL(1-209) 177856 | Arabidopsis thaliana | 5245..5437 | Rev |
| pSumo-His6-SUMO-AtTPR1(1-209) 177858 | Arabidopsis thaliana | 5249..5441 | Rev |
| pSumo-His6-SUMO-AtTPR2(1-209) 177860 | Arabidopsis thaliana | 4242..4434 | Rev |
| pET28a(His10-PD-1cyto) 177896 | Homo sapiens | 2510..2702 | Rev |
| pET28a(cd226) 177900 | Homo sapiens | 2510..2702 | Rev |
| pET28a(cd96) 177901 | Homo sapiens | 2510..2702 | Rev |
| pET28a(TIGIT) 177902 | Homo sapiens | 2510..2702 | Rev |
| pET28a(ICOS) 177903 | Homo sapiens | 2510..2702 | Rev |
| pET28a(DAP10) 177904 | Homo sapiens | 2510..2702 | Rev |
| pET28a(CTLA4) 177905 | Homo sapiens | 2510..2702 | Rev |
| pDEST17-DXO 177993 | Homo sapiens | 4156..4348 | Rev |
| pET28a Cdk2ap1CAN 178032 | Mus musculus | 2510..2702 | Rev |
| pMW96 178066 | Homo sapiens | 3425..3617 | Rev |
| pDEST-HisMBP-SED1 178191 | Synthetic | 6890..7082 | Rev |
| pETM33_ANKRA2_ANK 178466 | Homo sapiens | 1015..1207 | Rev |
| pETM33_AP2B1_adaptin 178467 | Homo sapiens | 1015..1207 | Rev |
| pETM33_CALM1_EF-hand 178468 | Homo sapiens | 1015..1207 | Rev |
| pETM33_CEP55_EABR 178469 | Homo sapiens | 1015..1207 | Rev |
| pETM33_CLIP_CAP_Gly 178470 | Homo sapiens | 1015..1207 | Rev |
| pETM33_CLTC_Clathrin propeller 178471 | Homo sapiens | 1015..1207 | Rev |
| pETM33_CRK_SH3 178472 | Homo sapiens | 1015..1207 | Rev |
| pETM33_DCUN1D1_PONY 178473 | Homo sapiens | 1015..1207 | Rev |
| pETM33_EIF4E_eiF4E 178474 | Homo sapiens | 1015..1207 | Rev |
| pETM33_EPS15_EH 178475 | Homo sapiens | 1015..1207 | Rev |
| pETM41_KEAP1_KELCH 178476 | Homo sapiens | 1015..1207 | Rev |
| pETM33_KLC1_TPR 178477 | Homo sapiens | 1015..1207 | Rev |
| pETM41_KPNA4_Arm 178478 | Homo sapiens | 1015..1207 | Rev |
| pETM33_IRF3_SMAD/FHA 178479 | Homo sapiens | 1015..1207 | Rev |
| pETM33_MAD2L1_HORMA 178480 | Homo sapiens | 1015..1207 | Rev |
| pETM33_MDM2_SWIB 178481 | Homo sapiens | 1015..1207 | Rev |
| pETM33_OXSR1_CCT 178482 | Homo sapiens | 1015..1207 | Rev |
| pETM33_PDCD6IP_ALIX V-domain 178483 | Homo sapiens | 1015..1207 | Rev |
| pETM33_PEX14_Pex14 178484 | Homo sapiens | 1015..1207 | Rev |
| pETM33_PTK2_Focal-AT 178485 | Homo sapiens | 1015..1207 | Rev |
| pETM33_SIN3A_PAH 178486 | Homo sapiens | 1015..1207 | Rev |
| pETM33_SPSB1_SPRY 178487 | Homo sapiens | 1015..1207 | Rev |
| pETM33_SUFU_Sufu 178488 | Homo sapiens | 1015..1207 | Rev |
| pETM33_TNKS_TANK-peptide-bind 178489 | Homo sapiens | 1015..1207 | Rev |
| pETM33_USP7_MATH 178490 | Homo sapiens | 1015..1207 | Rev |
| pETM33_WDR5_WD 178491 | Homo sapiens | 1015..1207 | Rev |
| pETM33_YES1_SH3 178492 | Homo sapiens | 1015..1207 | Rev |
| pETM33_ZYMND11_coiled-coil MYND 178493 | Homo sapiens | 1015..1207 | Rev |
| pETM41_KPNB1_HEAT 178494 | Homo sapiens | 1015..1207 | Rev |
| pETM33_KPNA4_Arm 178495 | Homo sapiens | 1015..1207 | Rev |
| pETM33_KEAP1_KELCH 178496 | Homo sapiens | 1015..1207 | Rev |
| pET-28a mScarlet 178543 | Synthetic | 2510..2702 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.