| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pET19b_4CL:P7SHb + STS:P8SHb 139793 | Arabidopsis thaliana | 6604..6796 | Fwd |
| pET19b_4CL:P7S + STS:P8S 139794 | Arabidopsis thaliana | 6610..6802 | Fwd |
| pET19b_4CL:P3S + STS:AP4S 139795 | Arabidopsis thaliana | 6619..6811 | Fwd |
| pET19b_4CL:P3S 139796 | Arabidopsis thaliana | 5012..5204 | Fwd |
| pET19b_STS:P4S 139797 | Arabidopsis thaliana | 4550..4742 | Fwd |
| pET19b_4CL 139798 | Arabidopsis thaliana | 4955..5147 | Fwd |
| pET19b_STS 139799 | Arabidopsis thaliana | 4544..4736 | Fwd |
| Reciever_plasmid2 140695 | Synthetic | 3620..3812 | Rev |
| pET11-His6-Pif6-sfGFP-ssrA 140891 | Synthetic | 2254..2446 | Rev |
| C163 141127 | Synthetic | 1956..2148 | Fwd |
| C164 141128 | Synthetic | 1865..2057 | Fwd |
| C308 141129 | Synthetic | 1907..2099 | Fwd |
| C309 141130 | Synthetic | 3616..3808 | Rev |
| CTB 141166 | Synthetic | 1015..1207 | Rev |
| pET-DUET-1-mRhubarb713-HO 141199 | Synthetic | 4912..5104 | Rev |
| pET-DUET-1-mRhubarb719-HO 141200 | Synthetic | 4912..5104 | Rev |
| pET-DUET-1-mRhubarb720-HO 141201 | Synthetic | 4912..5104 | Rev |
| pET20b-delta133HtrA2 14126 | Homo sapiens | 3864..4056 | Rev |
| pET-28a(+)::NL 141289 | Synthetic | 3090..3282 | Fwd |
| pET28a(+)::NL3F10H 141290 | Synthetic | 2510..2702 | Rev |
| pET28a(+)::MBP-NL3F10H 141291 | Synthetic | 2510..2702 | Rev |
| GB1-PRD(703-800)-Strep 141344 | Homo sapiens | 3263..3455 | Rev |
| GB1-PRD(800-868) 141345 | Homo sapiens | 3155..3347 | Rev |
| pET_RTX(exo-)-6xHis 145028 | Synthetic | 6210..6402 | Rev |
| pET_RTX-6xHis 145029 | Synthetic | 6256..6448 | Rev |
| pET-45b-HOXD13-IDR-mCherry 145280 | Homo sapiens | 4065..4257 | Rev |
| pET-45b-HOXD13(+7A)-IDR-mCherry 145281 | Homo sapiens | 4028..4220 | Rev |
| pET-45b-HOXD13(+10A)-IDR-mCherry 145282 | Homo sapiens | 4037..4229 | Rev |
| pET-45b-TBP(38Q)-IDR-mCherry 145283 | Homo sapiens | 4115..4307 | Rev |
| pET-45b-HOXA13(WT)-IDR-mCherry 145284 | Homo sapiens | 4232..4424 | Rev |
| pET-45b-HOXA13(+7A)-IDR-mCherry 145285 | Homo sapiens | 4253..4445 | Rev |
| pET-45b-RUNX2(WT)-IDR-mCherry 145286 | Homo sapiens | 3962..4154 | Rev |
| pET-45b-RUNX2(+10A)-IDR-mCherry 145287 | Homo sapiens | 3992..4184 | Rev |
| pGBW-m4046345 145381 | Severe acute respiratory syndrome coronavirus 2 | 4447..4639 | Rev |
| pGBW-m4046168 145382 | Severe acute respiratory syndrome coronavirus 2 | 3703..3895 | Rev |
| pGBW-m4046283 145383 | Severe acute respiratory syndrome coronavirus 2 | 4495..4687 | Rev |
| pGBW-m4046546 145384 | Severe acute respiratory syndrome coronavirus 2 | 4357..4549 | Rev |
| pGBW-m4046507 145385 | Severe acute respiratory syndrome coronavirus 2 | 3640..3832 | Rev |
| pGBW-m4046288 145386 | Severe acute respiratory syndrome coronavirus 2 | 4573..4765 | Rev |
| pGBW-m4046447 145387 | Saccharomyces cerevisiae | 4408..4600 | Rev |
| pGBW-m4046416 145388 | Severe acute respiratory syndrome coronavirus 2 | 3893..4085 | Rev |
| pGBW-m4046539 145389 | Severe acute respiratory syndrome coronavirus 2 | 4789..4981 | Rev |
| pGBW-m4046346 145390 | Saccharomyces cerevisiae | 3798..3990 | Rev |
| pGBW-m4046580 145391 | Saccharomyces cerevisiae | 4011..4203 | Rev |
| pGBW-m4046517 145392 | Severe acute respiratory syndrome coronavirus 2 | 3663..3855 | Rev |
| pGBW-m4046257 145393 | Severe acute respiratory syndrome coronavirus 2 | 4165..4357 | Rev |
| pGBW-m4046266 145394 | Severe acute respiratory syndrome coronavirus 2 | 3826..4018 | Rev |
| pGBW-m4046577 145395 | Severe acute respiratory syndrome coronavirus 2 | 4447..4639 | Rev |
| pGBW-m4046358 145396 | Severe acute respiratory syndrome coronavirus 2 | 4576..4768 | Rev |
| pGBW-m4046519 145397 | Severe acute respiratory syndrome coronavirus 2 | 3610..3802 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.