| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pA-Opto_N449S 253256 | Synthetic | 1899..2850 | Rev |
| pA-Opto_V416T 253257 | Synthetic | 1899..2850 | Rev |
| pA_higher-Opto_N449S 253258 | Synthetic | 1899..2850 | Rev |
| pA_higher-CheY-cpAsLOV2_N449S 253259 | Synthetic | 1812..2763 | Rev |
| pA_higher-CheY-pMag-mNeonGreen 253260 | Synthetic | 2538..3489 | Rev |
| p5g-Opto_N449S 253285 | Synthetic | 1899..2850 | Rev |
| pEcCas 73227 | Synthetic | 0..14589 | Rev |
| pMLRT 78234 | Synthetic | 2980..3931 | Rev |
| pAB064d 79197 | Synthetic | 0..951 | Rev |
| pJC175e 79219 | Synthetic | 0..951 | Rev |
| pJYS3_ΔcrtYf 85542 | Synthetic | 10964..11915 | Rev |
| pOP437 85936 | Synthetic | 518..1469 | Rev |
| pOP440 85937 | Synthetic | 518..1469 | Rev |
| pOP447 85938 | Synthetic | 518..1469 | Rev |
| pOP458 85939 | Synthetic | 518..1469 | Rev |
| pSR83 90211 | Synthetic | 2420..3371 | Rev |
| pDB007(+) 99147 | Synthetic | 5342..6293 | Rev |
| pDB021CH(+) 99209 | Synthetic | 5329..6280 | Rev |
| pDB036a 99215 | Synthetic | 6620..7571 | Rev |
| pDB036d 99216 | Synthetic | 6628..7579 | Rev |
Sequence context may differ across plasmids due to position and neighboring features.