| Plasmid | Species | Position | Strand |
|---|---|---|---|
| pRPL28exon1-(Nhe/Mfe) SpHIS5 (pNTI619) 115432 | Schizosaccharomyces pombe | 4502..5156 | Fwd |
| pRPL28 SpHIS5 (pNTI663) 115433 | Schizosaccharomyces pombe | 5193..5847 | Fwd |
| pRPL28(Q38P) SpHIS5 (pNTI664) 115434 | Schizosaccharomyces pombe | 5193..5847 | Fwd |
| pRPL28(H39L) SpHIS5 (pNTI665) 115435 | Schizosaccharomyces pombe | 5193..5847 | Fwd |
| pRPL28(K55M) SpHIS5 (pNTI666) 115436 | Saccharomyces cerevisiae | 5193..5847 | Fwd |
| pFA6a-link-ymNeongreen-SpHis5 125704 | Synthetic | 1626..2280 | Fwd |
| pCfB4613 126752 | Saccharomyces cerevisiae | 7742..8396 | Rev |
| FRP2371 127577 | Synthetic | 8365..9016 | Fwd |
| pAV0663 133478 | Schizosaccharomyces pombe | 1177..1828 | Fwd |
| pAV0517 133492 | Schizosaccharomyces pombe | 1177..1828 | Fwd |
| pAV0478 133498 | Schizosaccharomyces pombe | 1177..1828 | Fwd |
| pAV0479 133499 | Schizosaccharomyces pombe | 1177..1828 | Fwd |
| pAV0526 133500 | Schizosaccharomyces pombe | 1177..1828 | Fwd |
| pAV0756 133508 | Schizosaccharomyces pombe | 1177..1828 | Fwd |
| pAV0757 133509 | Schizosaccharomyces pombe | 1177..1828 | Fwd |
| pRG710_lexO-HO_LexA-TF_HIS3MX 154819 | Saccharomyces cerevisiae | 8132..8783 | Fwd |
| pRG711_lexO-AscI_LexA-TF_HIS3MX 154820 | Synthetic | 7760..8411 | Fwd |
| pCL33-decoder 159451 | Synthetic | 5962..6613 | Fwd |
| pABY-T4 201767 | Synthetic | 2815..3469 | Fwd |
| pFA6a-yomRuby3-SpHIS5 204287 | Saccharomyces cerevisiae | 1172..1826 | Rev |
| pDB5228 215495 | Schizosaccharomyces pombe | 1187..1838 | Fwd |
| pDB4884 215500 | Schizosaccharomyces pombe | 1187..1838 | Fwd |
| pDB4896 215505 | Schizosaccharomyces pombe | 1187..1838 | Fwd |
| pFA6a-link-ymScarletI-SpHis5 219844 | Synthetic | 2447..3101 | Fwd |
| pFA6a-link-ymScarletI3-SpHis5 224076 | Synthetic | 2431..3085 | Fwd |
| pFA6a-link-ymBaojin-SpHis5 224082 | Synthetic | 2450..3104 | Fwd |
| pFA6a-link-ymTurquoise2-SpHis5 224094 | Synthetic | 2468..3122 | Fwd |
| pFA6a-link-ymiRFP680-SpHis5 224095 | Synthetic | 2698..3352 | Fwd |
| pFA6a-link-yemiRFP670-SpHis5 224098 | Synthetic | 2680..3334 | Fwd |
| SJZ6-HIS5 228259 | Schizosaccharomyces pombe | 627..1281 | Fwd |
| P2814 248829 | Saccharomyces cerevisiae | 1224..1875 | Fwd |
| P2885 248836 | Saccharomyces cerevisiae | 1224..1875 | Fwd |
| pFA6a-link-yomTagBFP2-SpHis5 44839 | Synthetic | 1539..2193 | Fwd |
| pFA6a-link-yomRuby2-SpHis5 44858 | Synthetic | 1392..2046 | Fwd |
Sequence context may differ across plasmids due to position and neighboring features.